Medication, published by HL7 Belgium. This is not an authorized publication; it is the continuous build for version 1.0.1). This version is based on the current content of https://github.com/hl7-be/medication and changes regularly. See the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/medication/StructureDefinition/BELMMedicationLine | Version: 1.0.1 | |||
Draft as of 2023-10-29 | Computable Name: MedicationLine |
A model for representing a Treatment Line.
The Medication Line relates to the other data structures in the following way:
Medication Line may refer to a Medication Dispense that occurs in the treatment.
Medication Dispense may be the trigger for creating or updating a Medication Line.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedicationLine | 0..* | Base | Medication Treatment Line - logical model Instances of this logical model can be the target of a Reference | |
uniqueIdentifier | 1..1 | Identifier | Unique identifier | |
versionIdentifier | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
lastUpdatedDate | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
status | 1..1 | code | Status of the treatment line entry | |
statusReason | 0..1 | CodeableConcept | Reason for the status | |
recordedDate | 0..1 | dateTime | Date the medication line was first recorded | |
assertedDate | 0..1 | dateTime | Date the medication line was first asserted or known | |
recorder | 1..1 | Reference(Practitioner) | Recorder | |
patient | 1..1 | Reference(Patient) | Patient | |
category | 0..1 | BackboneElement | Category for the treatment line | |
originType | 0..1 | CodeableConcept | The origin... | |
medication | 1..1 | BackboneElement | The product or substance | |
product | 1..1 | Reference(Medicinal Product) | Product reference, identifier or name | |
type | 1..1 | CodeableConcept | Type of medication - magistral, medicinal product, non-medicinal product Binding: BEMLMedicationTypeVS (required) | |
exposure | 0..1 | CodeableConcept | Therapeutic, Prophylactic Binding: Medication exposure purpose (required) | |
reason | 0..* | BackboneElement | Reason for the medication treatment | |
reference | 0..1 | Reference() | Reference to existing condition or reason | |
code | 0..1 | CodeableConcept | Code of the condition, or free text | |
effectivePeriod | 1..1 | BackboneElement | Period of medication treatment | |
start | 1..1 | dateTime | The begin of the medication line | |
end | 0..1 | dateTime | The end of the medication line | |
adherence | 0..1 | BackboneElement | Whether the patient is known to be taking the medication | |
code | 1..1 | CodeableConcept | The status - taking, not taking,... | |
adherenceReason | 0..1 | CodeableConcept | Reason for the adherence status | |
dosage | 0..1 | BackboneElement | Dosage | |
dosageDetails | 0..1 | Dosage | Structure Dosage | |
dosageOverride | 0..1 | boolean | Dosage Override | |
dosageOverrideReason | 1..1 | CodeableConcept | Dosage Override reason | |
note | 0..* | Annotation | A note captured by a professional | |
dispenseRequestNeeded | 0..* | CodeableConcept | Whether the medication needs a prescription or request to be dispensed | |
visibility | 0..* | CodeableConcept | Whether the patient has explicitly requested the medication line not to be seen - when other rules don't prevail | |
Documentation for this format |
Path | Conformance | ValueSet |
BELMMedicationLine.medication.type | required | BEMLMedicationTypeVS (a valid code from Medication preparation Type) |
BELMMedicationLine.exposure | required | BEMLMExposureTypeVS (a valid code from Medication exposure purpose) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedicationLine | 0..* | Base | Medication Treatment Line - logical model Instances of this logical model can be the target of a Reference | |
uniqueIdentifier | 1..1 | Identifier | Unique identifier | |
versionIdentifier | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
lastUpdatedDate | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
status | 1..1 | code | Status of the treatment line entry | |
statusReason | 0..1 | CodeableConcept | Reason for the status | |
recordedDate | 0..1 | dateTime | Date the medication line was first recorded | |
assertedDate | 0..1 | dateTime | Date the medication line was first asserted or known | |
recorder | 1..1 | Reference(Practitioner) | Recorder | |
patient | 1..1 | Reference(Patient) | Patient | |
category | 0..1 | BackboneElement | Category for the treatment line | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
originType | 0..1 | CodeableConcept | The origin... | |
medication | 1..1 | BackboneElement | The product or substance | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 1..1 | Reference(Medicinal Product) | Product reference, identifier or name | |
type | 1..1 | CodeableConcept | Type of medication - magistral, medicinal product, non-medicinal product Binding: BEMLMedicationTypeVS (required) | |
exposure | 0..1 | CodeableConcept | Therapeutic, Prophylactic Binding: Medication exposure purpose (required) | |
reason | 0..* | BackboneElement | Reason for the medication treatment | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
reference | 0..1 | Reference() | Reference to existing condition or reason | |
code | 0..1 | CodeableConcept | Code of the condition, or free text | |
effectivePeriod | 1..1 | BackboneElement | Period of medication treatment | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
start | 1..1 | dateTime | The begin of the medication line | |
end | 0..1 | dateTime | The end of the medication line | |
adherence | 0..1 | BackboneElement | Whether the patient is known to be taking the medication | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | 1..1 | CodeableConcept | The status - taking, not taking,... | |
adherenceReason | 0..1 | CodeableConcept | Reason for the adherence status | |
dosage | 0..1 | BackboneElement | Dosage | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dosageDetails | 0..1 | Dosage | Structure Dosage | |
dosageOverride | 0..1 | boolean | Dosage Override | |
dosageOverrideReason | 1..1 | CodeableConcept | Dosage Override reason | |
note | 0..* | Annotation | A note captured by a professional | |
dispenseRequestNeeded | 0..* | CodeableConcept | Whether the medication needs a prescription or request to be dispensed | |
visibility | 0..* | CodeableConcept | Whether the patient has explicitly requested the medication line not to be seen - when other rules don't prevail | |
Documentation for this format |
Path | Conformance | ValueSet |
BELMMedicationLine.medication.type | required | BEMLMedicationTypeVS (a valid code from Medication preparation Type) |
BELMMedicationLine.exposure | required | BEMLMExposureTypeVS (a valid code from Medication exposure purpose) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedicationLine | 0..* | Base | Medication Treatment Line - logical model Instances of this logical model can be the target of a Reference | |
uniqueIdentifier | 1..1 | Identifier | Unique identifier | |
versionIdentifier | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
lastUpdatedDate | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
status | 1..1 | code | Status of the treatment line entry | |
statusReason | 0..1 | CodeableConcept | Reason for the status | |
recordedDate | 0..1 | dateTime | Date the medication line was first recorded | |
assertedDate | 0..1 | dateTime | Date the medication line was first asserted or known | |
recorder | 1..1 | Reference(Practitioner) | Recorder | |
patient | 1..1 | Reference(Patient) | Patient | |
category | 0..1 | BackboneElement | Category for the treatment line | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
originType | 0..1 | CodeableConcept | The origin... | |
medication | 1..1 | BackboneElement | The product or substance | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 1..1 | Reference(Medicinal Product) | Product reference, identifier or name | |
type | 1..1 | CodeableConcept | Type of medication - magistral, medicinal product, non-medicinal product Binding: BEMLMedicationTypeVS (required) | |
exposure | 0..1 | CodeableConcept | Therapeutic, Prophylactic Binding: Medication exposure purpose (required) | |
reason | 0..* | BackboneElement | Reason for the medication treatment | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
reference | 0..1 | Reference() | Reference to existing condition or reason | |
code | 0..1 | CodeableConcept | Code of the condition, or free text | |
effectivePeriod | 1..1 | BackboneElement | Period of medication treatment | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
start | 1..1 | dateTime | The begin of the medication line | |
end | 0..1 | dateTime | The end of the medication line | |
adherence | 0..1 | BackboneElement | Whether the patient is known to be taking the medication | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | 1..1 | CodeableConcept | The status - taking, not taking,... | |
adherenceReason | 0..1 | CodeableConcept | Reason for the adherence status | |
dosage | 0..1 | BackboneElement | Dosage | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dosageDetails | 0..1 | Dosage | Structure Dosage | |
dosageOverride | 0..1 | boolean | Dosage Override | |
dosageOverrideReason | 1..1 | CodeableConcept | Dosage Override reason | |
note | 0..* | Annotation | A note captured by a professional | |
dispenseRequestNeeded | 0..* | CodeableConcept | Whether the medication needs a prescription or request to be dispensed | |
visibility | 0..* | CodeableConcept | Whether the patient has explicitly requested the medication line not to be seen - when other rules don't prevail | |
Documentation for this format |
Path | Conformance | ValueSet |
BELMMedicationLine.medication.type | required | BEMLMedicationTypeVS (a valid code from Medication preparation Type) |
BELMMedicationLine.exposure | required | BEMLMExposureTypeVS (a valid code from Medication exposure purpose) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedicationLine | 0..* | Base | Medication Treatment Line - logical model Instances of this logical model can be the target of a Reference | |
uniqueIdentifier | 1..1 | Identifier | Unique identifier | |
versionIdentifier | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
lastUpdatedDate | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
status | 1..1 | code | Status of the treatment line entry | |
statusReason | 0..1 | CodeableConcept | Reason for the status | |
recordedDate | 0..1 | dateTime | Date the medication line was first recorded | |
assertedDate | 0..1 | dateTime | Date the medication line was first asserted or known | |
recorder | 1..1 | Reference(Practitioner) | Recorder | |
patient | 1..1 | Reference(Patient) | Patient | |
category | 0..1 | BackboneElement | Category for the treatment line | |
originType | 0..1 | CodeableConcept | The origin... | |
medication | 1..1 | BackboneElement | The product or substance | |
product | 1..1 | Reference(Medicinal Product) | Product reference, identifier or name | |
type | 1..1 | CodeableConcept | Type of medication - magistral, medicinal product, non-medicinal product Binding: BEMLMedicationTypeVS (required) | |
exposure | 0..1 | CodeableConcept | Therapeutic, Prophylactic Binding: Medication exposure purpose (required) | |
reason | 0..* | BackboneElement | Reason for the medication treatment | |
reference | 0..1 | Reference() | Reference to existing condition or reason | |
code | 0..1 | CodeableConcept | Code of the condition, or free text | |
effectivePeriod | 1..1 | BackboneElement | Period of medication treatment | |
start | 1..1 | dateTime | The begin of the medication line | |
end | 0..1 | dateTime | The end of the medication line | |
adherence | 0..1 | BackboneElement | Whether the patient is known to be taking the medication | |
code | 1..1 | CodeableConcept | The status - taking, not taking,... | |
adherenceReason | 0..1 | CodeableConcept | Reason for the adherence status | |
dosage | 0..1 | BackboneElement | Dosage | |
dosageDetails | 0..1 | Dosage | Structure Dosage | |
dosageOverride | 0..1 | boolean | Dosage Override | |
dosageOverrideReason | 1..1 | CodeableConcept | Dosage Override reason | |
note | 0..* | Annotation | A note captured by a professional | |
dispenseRequestNeeded | 0..* | CodeableConcept | Whether the medication needs a prescription or request to be dispensed | |
visibility | 0..* | CodeableConcept | Whether the patient has explicitly requested the medication line not to be seen - when other rules don't prevail | |
Documentation for this format |
Path | Conformance | ValueSet |
BELMMedicationLine.medication.type | required | BEMLMedicationTypeVS (a valid code from Medication preparation Type) |
BELMMedicationLine.exposure | required | BEMLMExposureTypeVS (a valid code from Medication exposure purpose) |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedicationLine | 0..* | Base | Medication Treatment Line - logical model Instances of this logical model can be the target of a Reference | |
uniqueIdentifier | 1..1 | Identifier | Unique identifier | |
versionIdentifier | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
lastUpdatedDate | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
status | 1..1 | code | Status of the treatment line entry | |
statusReason | 0..1 | CodeableConcept | Reason for the status | |
recordedDate | 0..1 | dateTime | Date the medication line was first recorded | |
assertedDate | 0..1 | dateTime | Date the medication line was first asserted or known | |
recorder | 1..1 | Reference(Practitioner) | Recorder | |
patient | 1..1 | Reference(Patient) | Patient | |
category | 0..1 | BackboneElement | Category for the treatment line | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
originType | 0..1 | CodeableConcept | The origin... | |
medication | 1..1 | BackboneElement | The product or substance | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 1..1 | Reference(Medicinal Product) | Product reference, identifier or name | |
type | 1..1 | CodeableConcept | Type of medication - magistral, medicinal product, non-medicinal product Binding: BEMLMedicationTypeVS (required) | |
exposure | 0..1 | CodeableConcept | Therapeutic, Prophylactic Binding: Medication exposure purpose (required) | |
reason | 0..* | BackboneElement | Reason for the medication treatment | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
reference | 0..1 | Reference() | Reference to existing condition or reason | |
code | 0..1 | CodeableConcept | Code of the condition, or free text | |
effectivePeriod | 1..1 | BackboneElement | Period of medication treatment | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
start | 1..1 | dateTime | The begin of the medication line | |
end | 0..1 | dateTime | The end of the medication line | |
adherence | 0..1 | BackboneElement | Whether the patient is known to be taking the medication | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | 1..1 | CodeableConcept | The status - taking, not taking,... | |
adherenceReason | 0..1 | CodeableConcept | Reason for the adherence status | |
dosage | 0..1 | BackboneElement | Dosage | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dosageDetails | 0..1 | Dosage | Structure Dosage | |
dosageOverride | 0..1 | boolean | Dosage Override | |
dosageOverrideReason | 1..1 | CodeableConcept | Dosage Override reason | |
note | 0..* | Annotation | A note captured by a professional | |
dispenseRequestNeeded | 0..* | CodeableConcept | Whether the medication needs a prescription or request to be dispensed | |
visibility | 0..* | CodeableConcept | Whether the patient has explicitly requested the medication line not to be seen - when other rules don't prevail | |
Documentation for this format |
Path | Conformance | ValueSet |
BELMMedicationLine.medication.type | required | BEMLMedicationTypeVS (a valid code from Medication preparation Type) |
BELMMedicationLine.exposure | required | BEMLMExposureTypeVS (a valid code from Medication exposure purpose) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedicationLine | 0..* | Base | Medication Treatment Line - logical model Instances of this logical model can be the target of a Reference | |
uniqueIdentifier | 1..1 | Identifier | Unique identifier | |
versionIdentifier | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
lastUpdatedDate | 1..1 | string | Timestamp the medication line content was recorded or last updated. | |
status | 1..1 | code | Status of the treatment line entry | |
statusReason | 0..1 | CodeableConcept | Reason for the status | |
recordedDate | 0..1 | dateTime | Date the medication line was first recorded | |
assertedDate | 0..1 | dateTime | Date the medication line was first asserted or known | |
recorder | 1..1 | Reference(Practitioner) | Recorder | |
patient | 1..1 | Reference(Patient) | Patient | |
category | 0..1 | BackboneElement | Category for the treatment line | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
originType | 0..1 | CodeableConcept | The origin... | |
medication | 1..1 | BackboneElement | The product or substance | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 1..1 | Reference(Medicinal Product) | Product reference, identifier or name | |
type | 1..1 | CodeableConcept | Type of medication - magistral, medicinal product, non-medicinal product Binding: BEMLMedicationTypeVS (required) | |
exposure | 0..1 | CodeableConcept | Therapeutic, Prophylactic Binding: Medication exposure purpose (required) | |
reason | 0..* | BackboneElement | Reason for the medication treatment | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
reference | 0..1 | Reference() | Reference to existing condition or reason | |
code | 0..1 | CodeableConcept | Code of the condition, or free text | |
effectivePeriod | 1..1 | BackboneElement | Period of medication treatment | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
start | 1..1 | dateTime | The begin of the medication line | |
end | 0..1 | dateTime | The end of the medication line | |
adherence | 0..1 | BackboneElement | Whether the patient is known to be taking the medication | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | 1..1 | CodeableConcept | The status - taking, not taking,... | |
adherenceReason | 0..1 | CodeableConcept | Reason for the adherence status | |
dosage | 0..1 | BackboneElement | Dosage | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dosageDetails | 0..1 | Dosage | Structure Dosage | |
dosageOverride | 0..1 | boolean | Dosage Override | |
dosageOverrideReason | 1..1 | CodeableConcept | Dosage Override reason | |
note | 0..* | Annotation | A note captured by a professional | |
dispenseRequestNeeded | 0..* | CodeableConcept | Whether the medication needs a prescription or request to be dispensed | |
visibility | 0..* | CodeableConcept | Whether the patient has explicitly requested the medication line not to be seen - when other rules don't prevail | |
Documentation for this format |
Path | Conformance | ValueSet |
BELMMedicationLine.medication.type | required | BEMLMedicationTypeVS (a valid code from Medication preparation Type) |
BELMMedicationLine.exposure | required | BEMLMExposureTypeVS (a valid code from Medication exposure purpose) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Other representations of profile: CSV, Excel
Detailed diagram: