Medication, published by HL7 Belgium. This guide is not an authorized publication; it is the continuous build for version 2.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-be/medication and changes regularly. See the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/medication/StructureDefinition/BELMMedProduct | Version: 2.0.0 | |||
Draft as of 2024-04-07 | Computable Name: BELMMedProduct |
A model for representing a medicinal product.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedProduct | 0..* | Base | Medicinal Product Instances of this logical model can be the target of a Reference | |
identifier | 0..* | Identifier | Unique identifier | |
name | 0..1 | string | The name or designation of the product | |
description | 0..1 | string | The text description of the product when not coded | |
ingredient | 0..* | BackboneElement | The ingredients or components of the product | |
product | 1..1 | CodeableConcept | The product or substance | |
strength | 0..1 | SimpleQuantity | The quantity or amount of ingredient in the parent product | |
doseForm | 0..1 | CodeableConcept | The dose form of the product | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedProduct | 0..* | Base | Medicinal Product Instances of this logical model can be the target of a Reference | |
identifier | 0..* | Identifier | Unique identifier | |
name | 0..1 | string | The name or designation of the product | |
description | 0..1 | string | The text description of the product when not coded | |
ingredient | 0..* | BackboneElement | The ingredients or components of the product | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 1..1 | CodeableConcept | The product or substance | |
strength | 0..1 | SimpleQuantity | The quantity or amount of ingredient in the parent product | |
doseForm | 0..1 | CodeableConcept | The dose form of the product | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedProduct | 0..* | Base | Medicinal Product Instances of this logical model can be the target of a Reference | |
identifier | 0..* | Identifier | Unique identifier | |
name | 0..1 | string | The name or designation of the product | |
description | 0..1 | string | The text description of the product when not coded | |
ingredient | 0..* | BackboneElement | The ingredients or components of the product | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 1..1 | CodeableConcept | The product or substance | |
strength | 0..1 | SimpleQuantity | The quantity or amount of ingredient in the parent product | |
doseForm | 0..1 | CodeableConcept | The dose form of the product | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedProduct | 0..* | Base | Medicinal Product Instances of this logical model can be the target of a Reference | |
identifier | 0..* | Identifier | Unique identifier | |
name | 0..1 | string | The name or designation of the product | |
description | 0..1 | string | The text description of the product when not coded | |
ingredient | 0..* | BackboneElement | The ingredients or components of the product | |
product | 1..1 | CodeableConcept | The product or substance | |
strength | 0..1 | SimpleQuantity | The quantity or amount of ingredient in the parent product | |
doseForm | 0..1 | CodeableConcept | The dose form of the product | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedProduct | 0..* | Base | Medicinal Product Instances of this logical model can be the target of a Reference | |
identifier | 0..* | Identifier | Unique identifier | |
name | 0..1 | string | The name or designation of the product | |
description | 0..1 | string | The text description of the product when not coded | |
ingredient | 0..* | BackboneElement | The ingredients or components of the product | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 1..1 | CodeableConcept | The product or substance | |
strength | 0..1 | SimpleQuantity | The quantity or amount of ingredient in the parent product | |
doseForm | 0..1 | CodeableConcept | The dose form of the product | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BELMMedProduct | 0..* | Base | Medicinal Product Instances of this logical model can be the target of a Reference | |
identifier | 0..* | Identifier | Unique identifier | |
name | 0..1 | string | The name or designation of the product | |
description | 0..1 | string | The text description of the product when not coded | |
ingredient | 0..* | BackboneElement | The ingredients or components of the product | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 1..1 | CodeableConcept | The product or substance | |
strength | 0..1 | SimpleQuantity | The quantity or amount of ingredient in the parent product | |
doseForm | 0..1 | CodeableConcept | The dose form of the product | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base