FHIR Belgium Base IG - Local Development build (v0.1.0). See the Directory of published versions
This is the Logical Data Model for Communications. Communications can be:
This Logical Data Model is compatible with both FHIR Communication and KMEHR Diary Note, namely the selection of attributes that are supported, and the maximum length of the payload (320 characters).
The official URL for this profile is:
https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/model-communication
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
Summary
Mandatory: 0 element (1 nested mandatory element)
Must-Support: 6 elements
Structures
This structure refers to these other structures:
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BECommunication | 0..* | Element | Communication | |
identifier | S | 0..* | Identifier | Identifier for this communication |
status | S | 1..1 | code | Status of the communication |
validated | S | 0..1 | code | Validation status |
dateTimeEntered | S | 0..* | dateTime | Time and Date of Communication entered |
basedOn | 0..* | Reference() | The trigger for this communication | |
inReponseTo | 0..* | Reference() | Communication for which this communication is a response | |
sender | S | 0..* | Reference(BePatient | Person | Practitioner) | Sender of the communication |
recipient | 0..* | Reference(Group | Person | Patient | Practitioner | PractitionerRole) | Recipient(s) of the communication | |
topic | 0..* | CodeableConcept | Topic of the communication Binding: CommunicationTopic (example) | |
context | 0..* | BackboneElement | The context (e.g. subject) for this communications | |
patient | 0..* | Reference() | The patient or subject of care | |
content | S | 0..* | BackboneElement | Message payload |
text | 0..* | String320 | Communication text | |
attachment | 0..* | Attachment | Attachment (e.g. image) | |
link | 0..* | Reference() | Link to message content - an attachment, an online video, a document in another server or vault | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BECommunication | I | 0..* | Element | Communication |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
identifier | S | 0..* | Identifier | Identifier for this communication |
status | S | 1..1 | code | Status of the communication |
validated | S | 0..1 | code | Validation status |
dateTimeEntered | S | 0..* | dateTime | Time and Date of Communication entered |
basedOn | 0..* | Reference() | The trigger for this communication | |
inReponseTo | 0..* | Reference() | Communication for which this communication is a response | |
sender | S | 0..* | Reference(BePatient | Person | Practitioner) | Sender of the communication |
recipient | 0..* | Reference(Group | Person | Patient | Practitioner | PractitionerRole) | Recipient(s) of the communication | |
topic | 0..* | CodeableConcept | Topic of the communication Binding: CommunicationTopic (example) | |
context | 0..* | BackboneElement | The context (e.g. subject) for this communications | |
patient | 0..* | Reference() | The patient or subject of care | |
content | S | 0..* | BackboneElement | Message payload |
text | 0..* | String320 | Communication text | |
attachment | 0..* | Attachment | Attachment (e.g. image) | |
link | 0..* | Reference() | Link to message content - an attachment, an online video, a document in another server or vault | |
Documentation for this format |
This structure is derived from Element
Summary
Mandatory: 0 element (1 nested mandatory element)
Must-Support: 6 elements
Structures
This structure refers to these other structures:
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BECommunication | 0..* | Element | Communication | |
identifier | S | 0..* | Identifier | Identifier for this communication |
status | S | 1..1 | code | Status of the communication |
validated | S | 0..1 | code | Validation status |
dateTimeEntered | S | 0..* | dateTime | Time and Date of Communication entered |
basedOn | 0..* | Reference() | The trigger for this communication | |
inReponseTo | 0..* | Reference() | Communication for which this communication is a response | |
sender | S | 0..* | Reference(BePatient | Person | Practitioner) | Sender of the communication |
recipient | 0..* | Reference(Group | Person | Patient | Practitioner | PractitionerRole) | Recipient(s) of the communication | |
topic | 0..* | CodeableConcept | Topic of the communication Binding: CommunicationTopic (example) | |
context | 0..* | BackboneElement | The context (e.g. subject) for this communications | |
patient | 0..* | Reference() | The patient or subject of care | |
content | S | 0..* | BackboneElement | Message payload |
text | 0..* | String320 | Communication text | |
attachment | 0..* | Attachment | Attachment (e.g. image) | |
link | 0..* | Reference() | Link to message content - an attachment, an online video, a document in another server or vault | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BECommunication | I | 0..* | Element | Communication |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
identifier | S | 0..* | Identifier | Identifier for this communication |
status | S | 1..1 | code | Status of the communication |
validated | S | 0..1 | code | Validation status |
dateTimeEntered | S | 0..* | dateTime | Time and Date of Communication entered |
basedOn | 0..* | Reference() | The trigger for this communication | |
inReponseTo | 0..* | Reference() | Communication for which this communication is a response | |
sender | S | 0..* | Reference(BePatient | Person | Practitioner) | Sender of the communication |
recipient | 0..* | Reference(Group | Person | Patient | Practitioner | PractitionerRole) | Recipient(s) of the communication | |
topic | 0..* | CodeableConcept | Topic of the communication Binding: CommunicationTopic (example) | |
context | 0..* | BackboneElement | The context (e.g. subject) for this communications | |
patient | 0..* | Reference() | The patient or subject of care | |
content | S | 0..* | BackboneElement | Message payload |
text | 0..* | String320 | Communication text | |
attachment | 0..* | Attachment | Attachment (e.g. image) | |
link | 0..* | Reference() | Link to message content - an attachment, an online video, a document in another server or vault | |
Documentation for this format |
Other representations of profile: Schematron
Path | Conformance | ValueSet |
BECommunication.topic | example | CommunicationTopic |
Id | Path | Details | Requirements |
ele-1 | BECommunication | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | BECommunication.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | BECommunication.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |