Medication, published by HL7 Belgium. This guide is not an authorized publication; it is the continuous build for version 2.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-be/medication and changes regularly. See the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/medication/StructureDefinition/be-model-medicationdispense | Version: 2.0.0 | |||
Draft as of 2024-04-07 | Computable Name: BEModelMedicationDispense |
This is the logical model for the Dispense Record entry - the information that can be captured upon the act of dispensing - in a hospital pharmacy, or a community pharmacy. This is not for a future dispense, rather a record of an actual dispense.
The Medication Line relates to the other data structures in the following way:
Medication Line may refer to a Medication Dispense that occurs in the treatment.
Medication Dispense may be the trigger for creating or updating a Medication Line.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
be-model-medicationdispense | 0..* | Base | BeModelMedicationDispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense record | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
dispenser | 1..1 | Reference(BePatient) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date (or date+time) when the dispense ocurred | |
prescription | 0..1 | BackboneElement | Information about a prescription related to the dispense | |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | Reference() | The prescription identification | |
dispensedItem | 0..* | BackboneElement | Each product that was dispensed | |
product | 0..1 | Reference() | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | SimpleQuantity | The amount of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The structured dosage or text instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item - this can be relevant history, any remarks by the patient or professional, etc. | |
note | 0..* | Annotation | Additional information about the dispense - this can be relevant history, any remarks by the patient or professional, etc. | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
be-model-medicationdispense | 0..* | Base | BeModelMedicationDispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense record | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dispenser | 1..1 | Reference(BePatient) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date (or date+time) when the dispense ocurred | |
prescription | 0..1 | BackboneElement | Information about a prescription related to the dispense | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | Reference() | The prescription identification | |
dispensedItem | 0..* | BackboneElement | Each product that was dispensed | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 0..1 | Reference() | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | SimpleQuantity | The amount of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The structured dosage or text instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item - this can be relevant history, any remarks by the patient or professional, etc. | |
note | 0..* | Annotation | Additional information about the dispense - this can be relevant history, any remarks by the patient or professional, etc. | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
be-model-medicationdispense | 0..* | Base | BeModelMedicationDispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense record | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dispenser | 1..1 | Reference(BePatient) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date (or date+time) when the dispense ocurred | |
prescription | 0..1 | BackboneElement | Information about a prescription related to the dispense | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | Reference() | The prescription identification | |
dispensedItem | 0..* | BackboneElement | Each product that was dispensed | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 0..1 | Reference() | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | SimpleQuantity | The amount of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The structured dosage or text instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item - this can be relevant history, any remarks by the patient or professional, etc. | |
note | 0..* | Annotation | Additional information about the dispense - this can be relevant history, any remarks by the patient or professional, etc. | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
be-model-medicationdispense | 0..* | Base | BeModelMedicationDispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense record | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
dispenser | 1..1 | Reference(BePatient) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date (or date+time) when the dispense ocurred | |
prescription | 0..1 | BackboneElement | Information about a prescription related to the dispense | |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | Reference() | The prescription identification | |
dispensedItem | 0..* | BackboneElement | Each product that was dispensed | |
product | 0..1 | Reference() | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | SimpleQuantity | The amount of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The structured dosage or text instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item - this can be relevant history, any remarks by the patient or professional, etc. | |
note | 0..* | Annotation | Additional information about the dispense - this can be relevant history, any remarks by the patient or professional, etc. | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
be-model-medicationdispense | 0..* | Base | BeModelMedicationDispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense record | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dispenser | 1..1 | Reference(BePatient) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date (or date+time) when the dispense ocurred | |
prescription | 0..1 | BackboneElement | Information about a prescription related to the dispense | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | Reference() | The prescription identification | |
dispensedItem | 0..* | BackboneElement | Each product that was dispensed | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 0..1 | Reference() | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | SimpleQuantity | The amount of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The structured dosage or text instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item - this can be relevant history, any remarks by the patient or professional, etc. | |
note | 0..* | Annotation | Additional information about the dispense - this can be relevant history, any remarks by the patient or professional, etc. | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
be-model-medicationdispense | 0..* | Base | BeModelMedicationDispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense record | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dispenser | 1..1 | Reference(BePatient) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date (or date+time) when the dispense ocurred | |
prescription | 0..1 | BackboneElement | Information about a prescription related to the dispense | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | Reference() | The prescription identification | |
dispensedItem | 0..* | BackboneElement | Each product that was dispensed | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
product | 0..1 | Reference() | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | SimpleQuantity | The amount of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The structured dosage or text instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item - this can be relevant history, any remarks by the patient or professional, etc. | |
note | 0..* | Annotation | Additional information about the dispense - this can be relevant history, any remarks by the patient or professional, etc. | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Other representations of profile: CSV, Excel
Detailed diagram: