MedicationRecord, published by HL7 Belgium. This guide is not an authorized publication; it is the continuous build for version 0.1.0-test built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-be/medication-record and changes regularly. See the Directory of published versions
Official URL: http://hl7belgium.org/fhir/riziv-medicationrecord/StructureDefinition/be-model-medication-dispense | Version: 0.1.0-test | |||
Draft as of 2024-01-26 | Computable Name: BeModelMedicationDispense |
This is the logical model for the Dispense Record entry - the information that can be captured upon the act of dispensing - in a hospital pharmacy, or a community pharmacy. This is not for a future dispense, rather a record of an actual dispense.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BeMedicationDispense | 0..* | Element | Elements defined in Ancestors: @id, extension An individual record of a medication dispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense session | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed. | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
person | 1..1 | Reference(BePractitioner) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date when the dispense ocurred | |
prescription | 0..1 | BackboneElement | The information about a prescription related to the dispense | |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | CodeableConcept | The prescription identification | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense | |
dispensedItem | 0..* | CodeableConcept | Each product that was dispensed | |
product | 0..1 | CodeableConcept | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | Quantity | The amound of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item | |
note | 0..* | Annotation | Additional information about the dispense | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BeMedicationDispense | 0..* | Element | Elements defined in Ancestors: @id, extension An individual record of a medication dispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense session | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed. | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
person | 1..1 | Reference(BePractitioner) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date when the dispense ocurred | |
prescription | 0..1 | BackboneElement | The information about a prescription related to the dispense | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | CodeableConcept | The prescription identification | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense | |
dispensedItem | 0..* | CodeableConcept | Each product that was dispensed | |
product | 0..1 | CodeableConcept | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | Quantity | The amound of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item | |
note | 0..* | Annotation | Additional information about the dispense | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BeMedicationDispense | 0..* | Element | Elements defined in Ancestors: @id, extension An individual record of a medication dispense Instances of this logical model are not marked to be the target of a Reference | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense session | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed. | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
person | 1..1 | Reference(BePractitioner) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date when the dispense ocurred | |
prescription | 0..1 | BackboneElement | The information about a prescription related to the dispense | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | CodeableConcept | The prescription identification | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense | |
dispensedItem | 0..* | CodeableConcept | Each product that was dispensed | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
text | Σ | 0..1 | string | Plain text representation of the concept |
product | 0..1 | CodeableConcept | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | Quantity | The amound of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item | |
note | 0..* | Annotation | Additional information about the dispense | |
Documentation for this format |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BeMedicationDispense | 0..* | Element | Elements defined in Ancestors: @id, extension An individual record of a medication dispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense session | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed. | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
person | 1..1 | Reference(BePractitioner) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date when the dispense ocurred | |
prescription | 0..1 | BackboneElement | The information about a prescription related to the dispense | |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | CodeableConcept | The prescription identification | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense | |
dispensedItem | 0..* | CodeableConcept | Each product that was dispensed | |
product | 0..1 | CodeableConcept | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | Quantity | The amound of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item | |
note | 0..* | Annotation | Additional information about the dispense | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BeMedicationDispense | 0..* | Element | Elements defined in Ancestors: @id, extension An individual record of a medication dispense Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense session | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed. | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
person | 1..1 | Reference(BePractitioner) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date when the dispense ocurred | |
prescription | 0..1 | BackboneElement | The information about a prescription related to the dispense | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | CodeableConcept | The prescription identification | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense | |
dispensedItem | 0..* | CodeableConcept | Each product that was dispensed | |
product | 0..1 | CodeableConcept | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | Quantity | The amound of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item | |
note | 0..* | Annotation | Additional information about the dispense | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BeMedicationDispense | 0..* | Element | Elements defined in Ancestors: @id, extension An individual record of a medication dispense Instances of this logical model are not marked to be the target of a Reference | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense session | |
patient | 1..1 | Reference(BePatient) | The person for which the medication is dispensed. | |
dispenser | 0..1 | BackboneElement | The dispenser, if known and relevant | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
person | 1..1 | Reference(BePractitioner) | Reference to person that performed the recording or reporting | |
organization | 1..1 | Reference(BeOrganization) | Reference to person that performed the recording or reporting | |
dispenseDate | 1..1 | dateTime | The date when the dispense ocurred | |
prescription | 0..1 | BackboneElement | The information about a prescription related to the dispense | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
isPrescribed | 0..1 | boolean | Whether this dispense was performed against a prescription | |
prescription | 0..1 | CodeableConcept | The prescription identification | |
identifier | 0..1 | Identifier | The business identifier(s) for the medication dispense | |
dispensedItem | 0..* | CodeableConcept | Each product that was dispensed | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
text | Σ | 0..1 | string | Plain text representation of the concept |
product | 0..1 | CodeableConcept | The product that was dispensed - coded or not (e.g. for magistral preparations) | |
quantityDispensed | 0..1 | Quantity | The amound of product that was dispensed | |
dosageInstructions | 0..1 | Dosage | The instructions for use | |
note | 0..* | Annotation | Additional information about the dispensed item | |
note | 0..* | Annotation | Additional information about the dispense | |
Documentation for this format |
This structure is derived from Element