Belgium Medication Schema, published by My Organization. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/hl7-be/kmehrms and changes regularly. See the Directory of published versions
Official URL: http://example.com/fhir/example/StructureDefinition/ExtDosageTime | Version: 1.0.0 | |||
Active as of 2023-03-07 | Computable Name: ExtDosageTime |
Extended dosage timing.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://example.com/fhir/example/StructureDefinition/ExtDosageTime" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Medication line - time of day (required) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://example.com/fhir/example/StructureDefinition/ExtDosageTime" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Medication line - time of day (required) | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://example.com/fhir/example/StructureDefinition/ExtDosageTime" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Medication line - time of day (required) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://example.com/fhir/example/StructureDefinition/ExtDosageTime" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Medication line - time of day (required) | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x] | required | BEVSMMedicationLineDayPeriod |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |