FHIR Belgium Base IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
Defining URL: | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-noallergy |
Version: | 0.1.0 |
Name: | BeNoAllergy |
Status: | Active |
Definition: | Codes as communicated by the FOD Terminology Center differentiating types of no allergies. This valueset supports the Belgian federal FHIR profiling effort. |
Publisher: | HL7 Belgium |
Source Resource: | XML / JSON / Turtle |
References
Codes as communicated by the FOD Terminology Center differentiating types of no allergies. This valueset supports the Belgian federal FHIR profiling effort.
This value set includes codes from the following code systems:
http://snomed.info/sct
Code | Display | |
716186003 | No known allergy (situation) | |
716220001 | No known animal allergy (situation) | |
409137002 | No known drug allergy (situation) | |
428607008 | No known environmental allergy (situation) | |
429625007 | No known food allergy (situation) | |
428197003 | No known insect allergy (situation) | |
716184000 | No known latex allergy (situation) |
Additional Language Displays
Code | English (English, en) | French (Belgium) (fr) | Nederlands (België) (Dutch (Belgium), nl) |
716186003 | No known allergy | pas d'allergie connue | geen gekende allergie |
716220001 | No known animal allergy | pas d'allergie aux animaux connue | geen gekende allergie voor dieren |
409137002 | No known drug allergy | pas d'allergie aux drogues et/ou médicaments connue | geen gekende drugs- en/of geneesmiddelenallergie |
428607008 | No known environmental allergy | pas d'allergie environnementale connue | geen gekende omgevingsgerelateerde allergie |
429625007 | No known food allergy | pas d'allergie alimentaire connue | geen gekende allergie voor voedsel |
428197003 | No known insect allergy | pas d'allergie aux insectes connue | geen gekende allergie voor insecten |
716184000 | No known latex allergy | pas d'allergie au latex connue | geen gekende allergie voor latex |
This value set contains 7 concepts
Expansion based on SNOMED CT International edition 31-jul 2019
All codes from system http://snomed.info/sct
Code | Display | Definition |
716186003 | pas d'allergie connue | |
716220001 | pas d'allergie aux animaux connue | |
409137002 | pas d'allergie aux drogues et/ou médicaments connue | |
428607008 | pas d'allergie environnementale connue | |
429625007 | pas d'allergie alimentaire connue | |
428197003 | pas d'allergie aux insectes connue | |
716184000 | pas d'allergie au latex connue |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |