Referral Prescription - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/referral/ValueSet/be-vs-requested-services-nurse-detail | Version: 1.0.0 | |||
Draft as of 2024-09-24 | Computable Name: BeVSRequestedServicesNurseDetail |
Codes indicating the request details that can be asked from a nurse.
References
Generated Narrative: ValueSet be-vs-requested-services-nurse-detail
This value set includes codes based on the following rules:
https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail
http://snomed.info/sct
version http://snomed.info/sct/11000172109
Code | Display |
118292001 | Removal |
162098000 | Frequency of defecation |
163033001 | Lying blood pressure |
163034007 | Standing blood pressure reading |
173765009 | Attention to gastrostomy tube |
176192000 | Change of urethral catheter |
182524008 | Attention to urinary catheter |
18949003 | Change of dressing |
225103006 | Intermittent urethral catheterisation |
225150002 | Cleaning wound |
225908003 | Pain score |
226007004 | Post-surgical wound care |
2267008 | Changing tracheostomy tube |
241025004 | Removal of alternate sutures |
246124003 | Volume of urine produced |
247450001 | Exudate |
248343001 | Weight trend |
256897009 | Saliva |
262061000 | Postoperative period |
262068006 | Preoperative |
30549001 | Removal of suture |
335353000 | Short stretch compression bandage |
35963001 | Removal of staples |
364632003 | Pain character |
364689004 | Stool observable |
36777000 | Debridement |
370858005 | Following clinical pathway protocol |
37318803 | |
3895009 | Application of dressing |
390951007 | Impaired fasting glycaemia |
39477002 | Feces |
408342007 | Referral to tissue viability nurse specialist (procedure) |
410021007 | Insertion of urethral catheter (procedure) |
410379003 | Dressing change/wound care surveillance (regime/therapy) |
410582009 | Nasal fluid (substance) |
410619003 | Application (procedure) |
41351007 | Suction and cleaning of tracheostomy tube |
415882003 | Axillary temperature |
431314004 | Peripheral oxygen saturation (observable entity) |
445606007 | Change of vacuum drainage bottle (procedure) |
450969007 | Negative pressure wound dressing (physical object) |
45710003 | Sputum |
467848007 | Compression stocking |
48817005 | Irrigation of gastrostomy |
55449009 | Removal of urethral catheter |
6125005 | Change of gastrostomy tube |
698610002 | Education about self management of diabetes (procedure) |
699826006 | Lifestyle education regarding risk of diabetes (procedure) |
75325006 | Removal of cystostomy tube |
75367002 | Blood pressure |
762238003 | Attention to nasogastric tube |
78014005 | Urine |
791006 | Dressing and fixation procedure |
79165006 | Change of cystostomy tube |
79710002 | Application of therapeutic agent |
81011003 | Nasogastric tube removal |
8499008 | Pulse |
86290005 | Respiratory rate |
87612001 | Blood |
87750000 | Insertion of nasogastric tube |
89826002 | Nasogastric tube irrigation |
90838004 | Removal of gastrostomy tube |
337414009 | Blood glucose meter (physical object) |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 86 concepts
Code | System | Display | Inactive | http://terminology.hl7.org/CodeSystem/designation-usage#display | French (Belgium) (fr) | Nederlands (België) (Dutch (Belgium), nl) | English (English, en) |
tmp-with-tion-7 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Within convention | Binnen conventie | Au sein de la convention | Within convention | ||
tmp-with-sion-8 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Within progression | Binnen voortraject | Dans la progression | Within progression | ||
tmp-with-tory-8 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Without trajectory | Zonder traject | Sans trajectoire | Without trajectory | ||
tmp-prot-dges-5 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | protection of wound edges | bescherming van wondranden | protection des bords de la plaie | protection of wound edges | ||
tmp-shor-wick-2 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Shorten wick | Inkorten wiek | Raccourcir la mèche | Shorten wick | ||
tmp-supe-tion-2 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | supervised drain without suction | toezicht drain zonder suctie | vidange surveillée sans aspiration | supervised drain without suction | ||
tmp-for0-tion-6 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | For insulin administration | Voor insuline toediening | Pour l'administration d'insuline | For insulin administration | ||
tmp-for0-tion-9 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | For medication administration | Voor medicatietoediening | Pour l'administration des médicaments | For medication administration | ||
tmp-glyc-file-0 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Glycemic day profile | Glycemiedagprofiel | Profil glycémique du jour | Glycemic day profile | ||
tmp-bolu-very-5 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | bolus medication delivery | medicatietoediening in bolus | administration de médicaments en bolus | bolus medication delivery | ||
tmp-medi-tion-8 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | medication administration via dilution | medicatietoediening via verdunning | administration de médicaments par dilution | medication administration via dilution | ||
tmp-supr-0tip-7 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Suprapubic bladder care insertion tip | Suprapubische blaassonde verzorging insteekpunt | Embout d'insertion pour soins de la vessie sus-pubienne | Suprapubic bladder care insertion tip | ||
tmp-supr-ring-4 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Suprapubic bladder tube monitoring | Suprapubische blaassonde toezicht | Surveillance du tube vésical sus-pubien | Suprapubic bladder tube monitoring | ||
tmp-educ-ight-0 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Education to insight | Educatie tot inzicht | L'éducation à la perspicacité | Education to insight | ||
tmp-guid-care-5 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Guidance if not self-care | Begeleiding indien geen zelfzorg | Des conseils sinon des soins personnels | Guidance if not self-care | ||
tmp-foll-tion-5 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Follow-up after education | Opvolging na educatie | Suivi après l'éducation | Follow-up after education | ||
tmp-foll-care-7 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Follow-up of the patient who does not switch to self-care | Opvolging van de patiënt die niet overstapt op zelfzorg | Suivi du patient qui ne passe pas aux soins personnels | Follow-up of the patient who does not switch to self-care | ||
tmp-star-nist-0 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Start insulin or GLP 1 agonist | Start insuline of GLP 1-agonist | Démarrer l'insuline ou l'agoniste du GLP 1 | Start insulin or GLP 1 agonist | ||
tmp-addi->7.5-0 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Additional education HBA1C>7.5 | Bijkomende educatie HBA1C>7.5 | Formation complémentaire HBA1C>7.5 | Additional education HBA1C>7.5 | ||
tmp-addi-ions-3 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Additional education switching from 1 to 2 injections | Bijkomende educatie omschakeling van 1 naar 2 injecties | Formation complémentaire passage de 1 à 2 injections | Additional education switching from 1 to 2 injections | ||
tmp-educ-tion-0 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Education in patients on oral medication | Educatie bij patiënten met orale medicatie | Éducation des patients sous médication orale | Education in patients on oral medication | ||
tmp-educ-rial-8 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Education material | Educatie materiaal | Matériel pédagogique | Education material | ||
tmp-grou-sion-3 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Group session | Groepsessie | Séance de groupe | Group session | ||
tmp-indi-sion-8 | https://www.ehealth.fgov.be/standards/fhir/referral/CodeSystem/be-cs-temp-requested-service-detail | Individual session | Individuele sessie | Séance individuelle | Individual session | ||
118292001 | http://snomed.info/sct | Removal | verwijderen | ||||
162098000 | http://snomed.info/sct | Frequency of defecation | frequentie van ontlasting | ||||
163033001 | http://snomed.info/sct | Lying blood pressure | Lying blood pressure (observable entity) | ||||
163034007 | http://snomed.info/sct | Standing blood pressure reading | Standing blood pressure (observable entity) | ||||
173765009 | http://snomed.info/sct | Attention to gastrostomy tube | zorg voor gastrostomiekatheter | ||||
176192000 | http://snomed.info/sct | Change of urethral catheter | vervangen van urethrakatheter | ||||
182524008 | http://snomed.info/sct | Attention to urinary catheter | zorg voor urinekatheter | ||||
18949003 | http://snomed.info/sct | Change of dressing | verbandwissel | ||||
225103006 | http://snomed.info/sct | Intermittent urethral catheterisation | inbrengen van katheter in urethra voor intermitterende katheterisatie | ||||
225150002 | http://snomed.info/sct | Cleaning wound | schoonmaken van wond | ||||
225908003 | http://snomed.info/sct | Pain score | pijnscore | ||||
226007004 | http://snomed.info/sct | Post-surgical wound care | postchirurgische wondzorg | ||||
2267008 | http://snomed.info/sct | Changing tracheostomy tube | vervangen van tracheostomiecanule | ||||
241025004 | http://snomed.info/sct | Removal of alternate sutures | alternerend verwijderen van hechtingen | ||||
246124003 | http://snomed.info/sct | Volume of urine produced | Volume of urine produced (qualifier value) | ||||
247450001 | http://snomed.info/sct | Exudate | ontstekingsvocht | ||||
248343001 | http://snomed.info/sct | Weight trend | gewichtstrend | ||||
256897009 | http://snomed.info/sct | Saliva | saliva | ||||
262061000 | http://snomed.info/sct | Postoperative period | After surgery | ||||
262068006 | http://snomed.info/sct | Preoperative | Before surgery | ||||
30549001 | http://snomed.info/sct | Removal of suture | verwijderen van hechtingen | ||||
335353000 | http://snomed.info/sct | Short stretch compression bandage | drukverband met korte rek | ||||
35963001 | http://snomed.info/sct | Removal of staples | verwijderen van chirurgisch nietje | ||||
364632003 | http://snomed.info/sct | Pain character | aard van pijn | ||||
364689004 | http://snomed.info/sct | Stool observable | observatie betreffende ontlasting | ||||
36777000 | http://snomed.info/sct | Debridement | debridement | ||||
370858005 | http://snomed.info/sct | Following clinical pathway protocol | volgen van klinisch zorgtraject | ||||
3895009 | http://snomed.info/sct | Application of dressing | aanleggen van verband | ||||
390951007 | http://snomed.info/sct | Impaired fasting glycaemia | slechte nuchtere glucosewaarde | ||||
39477002 | http://snomed.info/sct | Feces | ontlasting | ||||
408342007 | http://snomed.info/sct | Referral to tissue viability nurse specialist (procedure) | verwijzen naar verpleegkundig specialist voor wondzorg | ||||
410021007 | http://snomed.info/sct | Insertion of urethral catheter (procedure) | katheterisatie van urethra | ||||
410379003 | http://snomed.info/sct | Dressing change/wound care surveillance (regime/therapy) | monitoren van wisselen van verband/wondzorg | ||||
410582009 | http://snomed.info/sct | Nasal fluid (substance) | neusvocht | ||||
410619003 | http://snomed.info/sct | Application (procedure) | applicatie | ||||
41351007 | http://snomed.info/sct | Suction and cleaning of tracheostomy tube | suctie en reiniging van tracheostomiecanule | ||||
415882003 | http://snomed.info/sct | Axillary temperature | kerntemperatuur: axillaire meting | ||||
431314004 | http://snomed.info/sct | Peripheral oxygen saturation (observable entity) | perifere zuurstofsaturatie | ||||
445606007 | http://snomed.info/sct | Change of vacuum drainage bottle (procedure) | verwisselen van pot voor vacuümdrainage | ||||
450969007 | http://snomed.info/sct | Negative pressure wound dressing (physical object) | verband voor negatievedruktherapie | ||||
45710003 | http://snomed.info/sct | Sputum | sputum | ||||
467848007 | http://snomed.info/sct | Compression stocking | Compression stocking (physical object) | ||||
48817005 | http://snomed.info/sct | Irrigation of gastrostomy | lavage van gastrostoma | ||||
55449009 | http://snomed.info/sct | Removal of urethral catheter | verwijderen van urethrakatheter | ||||
6125005 | http://snomed.info/sct | Change of gastrostomy tube | vervangen van gastrostomiekatheter | ||||
698610002 | http://snomed.info/sct | Education about self management of diabetes (procedure) | voorlichten over zelfmanagement van diabetes | ||||
699826006 | http://snomed.info/sct | Lifestyle education regarding risk of diabetes (procedure) | voorlichten over levensstijl met betrekking tot risico op diabetes | ||||
75325006 | http://snomed.info/sct | Removal of cystostomy tube | verwijderen van cystostomiekatheter | ||||
75367002 | http://snomed.info/sct | Blood pressure | bloeddruk | ||||
762238003 | http://snomed.info/sct | Attention to nasogastric tube | zorg voor nasogastrische sonde | ||||
78014005 | http://snomed.info/sct | Urine | urine | ||||
791006 | http://snomed.info/sct | Dressing and fixation procedure | aanleggen van verband en fixatie | ||||
79165006 | http://snomed.info/sct | Change of cystostomy tube | verwisselen van suprapubische katheter | ||||
79710002 | http://snomed.info/sct | Application of therapeutic agent | inactive | applicatie van geneesmiddel | |||
81011003 | http://snomed.info/sct | Nasogastric tube removal | verwijderen van neussonde | ||||
8499008 | http://snomed.info/sct | Pulse | pulsaties | ||||
86290005 | http://snomed.info/sct | Respiratory rate | ademhalingsfrequentie | ||||
87612001 | http://snomed.info/sct | Blood | haema | ||||
87750000 | http://snomed.info/sct | Insertion of nasogastric tube | inbrengen van maagsonde langs nasale weg | ||||
89826002 | http://snomed.info/sct | Nasogastric tube irrigation | spoeling via neus-maagsonde | ||||
90838004 | http://snomed.info/sct | Removal of gastrostomy tube | verwijderen van gastrostomiekatheter | ||||
337414009 | http://snomed.info/sct | Blood glucose meter (physical object) | bloedglucosemeter |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |