Referral Prescription - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/referral/ValueSet/be-vs-referral-category | Version: 1.0.0 | |||
Draft as of 2021-10-07 | Computable Name: BeReferralCategory |
Codes to define the high level category for a referral prescription. SNOMED-CT codes in this valueset are just a draft proposal to give a general idea - pending an official valueset.
References
Generated Narrative: ValueSet be-vs-referral-category
http://snomed.info/sct
Code | Display | Fully specified name | English (English, en) | Nederlands (België) (Dutch (Belgium), nl) | French (Belgium) (fr) |
363679005 | Imaging | Imaging (procedure) | Imaging | medische beeldvorming | imagerie médicale |
91251008 | Physical therapy procedure | Physical therapy procedure (regime/therapy) | Physical therapy | kinesitherapie | kinésithérapie |
9632001 | Nursing procedure | Nursing procedure (procedure) | Nursing procedure | verpleegkundige procedure | procédure infirmière |
15220000 | Laboratory test | Laboratory test (procedure) | Laboratory test | laboratorium test | test de laboratoire |
312856000 | Referral to diabetes nurse | Referral to diabetes nurse (procedure) | Referral to diabetes nurse | Diabetes verwijzing | Renvoi diabétique |
183545006 | Orthopedic referral | Orthopedic referral (procedure) | Orthopedic referral | Orthopedische verwijzing | Renvoi orthopédique |
69377005 | Patient referral for rehabilitation, psychological (procedure) | Patient referral for rehabilitation, psychological (procedure) | Patient referral for rehabilitation, psychological | Psychologische of orthopedagogische verwijzing | Renvoi psychologique ou orthopédagogique |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 7 concepts
Code | System | Display |
363679005 | http://snomed.info/sct | Imaging |
91251008 | http://snomed.info/sct | Physical therapy procedure |
9632001 | http://snomed.info/sct | Nursing procedure |
15220000 | http://snomed.info/sct | Laboratory test |
312856000 | http://snomed.info/sct | Referral to diabetes nurse |
183545006 | http://snomed.info/sct | Orthopedic referral |
69377005 | http://snomed.info/sct | Patient referral for rehabilitation, psychological |
Additional Designations and Language Displays
Code | Fully specified name | http://terminology.hl7.org/CodeSystem/designation-usage#display | English (English, en) | French (Belgium) (fr) | Nederlands (België) (Dutch (Belgium), nl) |
363679005 | Imaging (procedure) | Clinical imaging | Imaging | imagerie médicale | medische beeldvorming |
91251008 | Physical therapy procedure (regime/therapy) | Physical therapy procedure | Physical therapy | kinésithérapie | kinesitherapie |
9632001 | Nursing procedure (procedure) | Nursing procedure | Nursing procedure | procédure infirmière | verpleegkundige procedure |
15220000 | Laboratory test (procedure) | Laboratory test | Laboratory test | test de laboratoire | laboratorium test |
312856000 | Referral to diabetes nurse (procedure) | Referral to diabetes nurse | Referral to diabetes nurse | Renvoi diabétique | Diabetes verwijzing |
183545006 | Orthopedic referral (procedure) | Orthopedic referral | Orthopedic referral | Renvoi orthopédique | Orthopedische verwijzing |
69377005 | Patient referral for rehabilitation, psychological (procedure) | Patient referral for rehabilitation, psychological (procedure) | Patient referral for rehabilitation, psychological | Renvoi psychologique ou orthopédagogique | Psychologische of orthopedagogische verwijzing |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |