Referral Prescription - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/referral/ValueSet/be-vs-bodysite-nursing | Version: 1.0.0 | |||
Active as of 2021-01-10 | Maturity Level: 1 | Computable Name: BeVSBodySiteNursing |
Body Site
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet be-vs-bodysite-nursing
http://snomed.info/sct
version http://snomed.info/sct/11000172109
Code | Display |
31640002 | Occipital bone |
789699009 | Structure of occipital condyle |
78277001 | Temporal lobe |
117590005 | Ear-related structure |
302549007 | Entire face |
81745001 | Eye |
60819002 | Buccal region of face |
48477009 | Lip |
1797002 | Naris |
45206002 | Nose |
123851003 | Mouth region |
727234005 | Entire back structure excluding neck |
51185008 | Thorax |
113345001 | Abdomen |
85710004 | Ischium |
302543008 | Entire hip region |
30547001 | |
182281004 | Entire lower limb |
421235005 | Structure of femur (body structure) |
87342007 | Fibula |
78234002 | Shin |
72696002 | Knee |
182034009 | Entire iliac crest |
731694000 | Entire bone of pubis (body structure) |
54735007 | Sacral bone |
53505006 | Anus |
76784001 | Vagina |
18911002 | Penis |
56459004 | Foot |
344001 | Ankle |
360857004 | Malleolar structure of fibula |
76853006 | Heel |
78883009 | Great toe |
55078004 | Second toe |
78132007 | Third toe |
80349001 | Fourth toe |
39915008 | Fifth toe |
244187005 | Skin over instep of foot |
16982005 | Shoulder |
79601000 | Scapula |
53120007 | Upper extremity |
14975008 | Forearm |
127949000 | Elbow region |
85562004 | Hand |
Generated Narrative: ValueSet
Expansion based on SNOMED CT 11000172109 edition 15-Nov 2023
This value set contains 43 concepts
Code | System | Display | Inactive | http://terminology.hl7.org/CodeSystem/designation-usage#display |
31640002 | http://snomed.info/sct | Occipital bone | os occipitale | |
789699009 | http://snomed.info/sct | Structure of occipital condyle | Structure of occipital condyle (body structure) | |
78277001 | http://snomed.info/sct | Temporal lobe | lobus temporalis | |
117590005 | http://snomed.info/sct | Ear-related structure | auris | |
302549007 | http://snomed.info/sct | Entire face | volledig gezicht | |
81745001 | http://snomed.info/sct | Eye | structuur van oog | |
60819002 | http://snomed.info/sct | Buccal region of face | wang | |
48477009 | http://snomed.info/sct | Lip | structuur van lip van mond | |
1797002 | http://snomed.info/sct | Naris | uitwendig neusgat | |
45206002 | http://snomed.info/sct | Nose | nasus | |
123851003 | http://snomed.info/sct | Mouth region | mondgebied | |
727234005 | http://snomed.info/sct | Entire back structure excluding neck | gehele rug exclusief nek | |
51185008 | http://snomed.info/sct | Thorax | structuur van thorax | |
113345001 | http://snomed.info/sct | Abdomen | inactive | buik |
85710004 | http://snomed.info/sct | Ischium | os ischii | |
302543008 | http://snomed.info/sct | Entire hip region | volledige coxa | |
182281004 | http://snomed.info/sct | Entire lower limb | been | |
421235005 | http://snomed.info/sct | Structure of femur (body structure) | os femoris | |
87342007 | http://snomed.info/sct | Fibula | fibula | |
78234002 | http://snomed.info/sct | Shin | scheen | |
72696002 | http://snomed.info/sct | Knee | structuur van knieregio | |
182034009 | http://snomed.info/sct | Entire iliac crest | gehele bekkenkam | |
731694000 | http://snomed.info/sct | Entire bone of pubis (body structure) | volledig bot van os pubis | |
54735007 | http://snomed.info/sct | Sacral bone | os sacrum | |
53505006 | http://snomed.info/sct | Anus | anus | |
76784001 | http://snomed.info/sct | Vagina | schede | |
18911002 | http://snomed.info/sct | Penis | structuur van penis | |
56459004 | http://snomed.info/sct | Foot | voet | |
344001 | http://snomed.info/sct | Ankle | enkelregio | |
360857004 | http://snomed.info/sct | Malleolar structure of fibula | structuur van malleolus van fibula | |
76853006 | http://snomed.info/sct | Heel | structuur van hiel | |
78883009 | http://snomed.info/sct | Great toe | digitus I van voet | |
55078004 | http://snomed.info/sct | Second toe | structuur van digitus secundus pedis | |
78132007 | http://snomed.info/sct | Third toe | digitus pedis III | |
80349001 | http://snomed.info/sct | Fourth toe | structuur van digitus IV van voet | |
39915008 | http://snomed.info/sct | Fifth toe | digitus quintus pedis | |
244187005 | http://snomed.info/sct | Skin over instep of foot | huid van wreef | |
16982005 | http://snomed.info/sct | Shoulder | schouder | |
79601000 | http://snomed.info/sct | Scapula | scapula | |
53120007 | http://snomed.info/sct | Upper extremity | structuur van bovenste lidmaat | |
14975008 | http://snomed.info/sct | Forearm | structuur van onderarm | |
127949000 | http://snomed.info/sct | Elbow region | elleboog | |
85562004 | http://snomed.info/sct | Hand | hand |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |