Referral Prescription - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/referral/ValueSet/be-vs-annex-81-reason-code | Version: 1.0.0 | |||
Draft as of 2024-09-24 | Computable Name: BeVSAnnex81ReasonCode |
Nurse diagnostics and observations giving cause to the Annex 81
References
Generated Narrative: ValueSet be-vs-annex-81-reason-code
http://snomed.info/sct
version http://snomed.info/sct/11000172109
Code | Display |
418415002 | Finding related to the ability to verbalize understanding (finding) |
373930000 | Cognitive function finding (finding) |
372089002 | Unable to comply with treatment (finding) |
448176008 | Uses less medication than prescribed (finding) |
38276004 | Multiple complaints |
285384003 | General health deterioration |
401207004 | Medication side effects present (finding) |
708014007 | Does not have an informal carer |
52448006 | Dementia |
397540003 | Visual impairment (disorder) |
68345001 | Apraxia |
1137439008 | On complex medication regime |
Generated Narrative: ValueSet
Expansion based on SNOMED CT 11000172109 edition 15-Nov 2023
This value set contains 12 concepts
Code | System | Display | http://terminology.hl7.org/CodeSystem/designation-usage#display |
418415002 | http://snomed.info/sct | Finding related to the ability to verbalize understanding (finding) | bevinding betreffende vermogen om begrip te verwoorden |
373930000 | http://snomed.info/sct | Cognitive function finding (finding) | cognitieve functies symptomen |
372089002 | http://snomed.info/sct | Unable to comply with treatment (finding) | niet in staat tot compliantie met behandeling |
448176008 | http://snomed.info/sct | Uses less medication than prescribed (finding) | gebruikt minder medicatie dan voorgeschreven |
38276004 | http://snomed.info/sct | Multiple complaints | meerdere klachten |
285384003 | http://snomed.info/sct | General health deterioration | algehele lichamelijke achteruitgang |
401207004 | http://snomed.info/sct | Medication side effects present (finding) | bijwerkingen van medicatie aanwezig |
708014007 | http://snomed.info/sct | Does not have an informal carer | heeft geen mantelzorger |
52448006 | http://snomed.info/sct | Dementia | dementie |
397540003 | http://snomed.info/sct | Visual impairment (disorder) | visusstoornis |
68345001 | http://snomed.info/sct | Apraxia | apraxie |
1137439008 | http://snomed.info/sct | On complex medication regime | op complex medicatieregime |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |