This is the set of resources that conform to both Patient core BE profile (https://www.ehealth.fgov.be/standards/fhir/core/StructureDefinition/be-patient) and BePatient (https://www.ehealth.fgov.be/standards/fhir/core/StructureDefinition/be-patient).
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | Information about an individual or animal receiving health care services | ||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Extension | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | SΣ | 0..* | Identifier | An identifier for this patient | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use | ||||
![]() ![]() ![]() | SΣ | 0..* | HumanName | A name associated with the patient | ||||
![]() ![]() ![]() | Σ | 0..* | ContactPoint | A contact detail for the individual | ||||
![]() ![]() ![]() | Σ | 1..1 | code | male | female | other | unknown Binding: ?? (required): The gender of a person used for administrative purposes. | ||||
![]() ![]() ![]() | Σ | 0..1 | date | The date of birth for the individual | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Extension | |||||
![]() ![]() ![]() ![]() | 0..1 | date | Primitive value for date | |||||
![]() ![]() ![]() | ?!Σ | 0..1 | Indicates if the individual is deceased or not | |||||
![]() ![]() ![]() ![]() | boolean | |||||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() | 0..* | ??, ?? | An address expressed using postal conventions (as opposed to GPS or other location definition formats) | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Marital (civil) status of a patient Binding: ?? (required) | |||||
![]() ![]() ![]() | 0..1 | Whether patient is part of a multiple birth | ||||||
![]() ![]() ![]() ![]() | boolean | |||||||
![]() ![]() ![]() ![]() | integer | |||||||
![]() ![]() ![]() | 0..* | Attachment | Image of the patient | |||||
![]() ![]() ![]() | C | 0..* | BackboneElement | A contact party (e.g. guardian, partner, friend) for the patient Constraints: pat-1 | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | The kind of relationship Binding: ?? (extensible) | |||||
![]() ![]() ![]() ![]() | 0..1 | HumanName | A name associated with the contact person | |||||
![]() ![]() ![]() ![]() | 0..* | ContactPoint | A contact detail for the person | |||||
![]() ![]() ![]() ![]() | 0..1 | Address | Address for the contact person | |||||
![]() ![]() ![]() ![]() | 0..1 | code | male | female | other | unknown Binding: ?? (required): The gender of a person used for administrative purposes. | |||||
![]() ![]() ![]() ![]() | 0..1 | Reference(Organization) | Organization that is associated with the contact | |||||
![]() ![]() ![]() ![]() | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient | |||||
![]() ![]() ![]() | 0..* | BackboneElement | A language which may be used to communicate with the patient about his or her health | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: ?? (preferred): A human language.
| |||||
![]() ![]() ![]() ![]() | 0..1 | boolean | Language preference indicator | |||||
![]() ![]() ![]() | 0..* | Reference(Organisation core BE profile | Practitioner core BE profile | Practitioner role core BE profile | #sd-be-organization-be-organization) | Patient's nominated primary care provider | |||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Organisation core BE profile | #sd-be-organization-be-organization) | Organization that is the custodian of the patient record | ||||
![]() ![]() ![]() | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to | ||||
![]() ![]() ![]() ![]() | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: ?? (required): The type of link between this patient resource and another patient resource. | ||||
![]() |