Medication, published by HL7 Belgium. This guide is not an authorized publication; it is the continuous build for version 2.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-be/medication and changes regularly. See the Directory of published versions
Mappings for the be-medicationdispense resource profile.
BeMedicationDispense |
MedicationDispense | Entity. Role, or Act, Supply[moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .id |
identifier (DGUID) | .id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
partOf | .outboundRelationship[typeCode=COMP]/target[classCode=PROC,moodCode=EVN] |
status | .statusCode |
statusReason[x] | .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="not done reason"].value |
category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication dispense"].value |
medication[x] | .participation[typeCode=PRD].role |
medication[x] (medicationCodeableConcept) | .participation[typeCode=PRD].role |
medication[x] (medicationReference) | .participation[typeCode=PRD].role |
subject | .participation[typeCode=SBJ].role[classCode=PAT] |
context | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
display | N/A |
supportingInformation | .outboundRelationship[typeCode=PERT].target[A_SupportingClinicalStatement CMET minimal with many different choices of classCodes(ORG, ENC, PROC, SPLY, SBADM, OBS) and each of the act class codes draws from one or more of the following moodCodes (EVN, DEF, INT PRMS, RQO, PRP, APT, ARQ, GOL)] |
performer | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
function | participation[typeCode=PRF].functionCode |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
text | ./originalText[mediaType/code="text/plain"]/data |
actor | .role |
location | .participation[typeCode=LOC].role |
authorizingPrescription | .outboundRelationship[typeCode=FLFS].target[moodCode=RQO] |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
type | .code |
quantity | .quantity |
daysSupply | effectiveUseTime |
whenPrepared | .effectiveTime[xmi:type=IVL_TS].low |
whenHandedOver | .effectiveTime[xmi:type=IVL_TS].high |
destination | .participation[typeCode=DST].role |
receiver | .participation[typeCode=RCV].role |
note | .inboundRelationship[typeCode=SUBJ]/source[classCode=ACT,moodCode=EVN] |
dosageInstruction | .outboundRelationship[typeCode=COMP].target[classCode=SBADM, moodCode=INT] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
sequence | .text |
text | .text |
additionalInstruction | .text |
patientInstruction | .text |
timing | .effectiveTime |
asNeeded[x] | .outboundRelationship[typeCode=PRCN].target[classCode=OBS, moodCode=EVN, code="as needed"].value=boolean or codable concept |
site | .approachSiteCode |
route | .routeCode |
method | .doseQuantity |
doseAndRate | |
id | n/a |
extension | n/a |
dose[x] | .doseQuantity |
rate[x] | .rateQuantity |
maxDosePerPeriod | .maxDoseQuantity |
maxDosePerAdministration | not supported |
maxDosePerLifetime | not supported |
substitution | .outboundRelationship[typeCode=COMP].target[classCode=SUBST, moodCode=EVN] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
wasSubstituted | .actionNegationInd |
type | .code |
reason | .reasonCode |
responsibleParty | .participation[typeCode=PFM].role[classCode=ASSIGN] |
detectedIssue | .inboundRelationship[typeCode=SUBJ]/source[classCode=ALRT,moodCode=EVN].value |
eventHistory | .inboundRelationship(typeCode=SUBJ].source[classCode=CACT, moodCode=EVN] |
BeMedicationDispense |
MedicationDispense | |
identifier | CombinedMedicationDispense.id |
identifier (DGUID) | CombinedMedicationDispense.id |
status | CombinedMedicationDispense.SupplyEvent.statusCode |
medication[x] | CombinedMedicationRequest.component1.AdministrationRequest.consumable |
medication[x] (medicationCodeableConcept) | CombinedMedicationRequest.component1.AdministrationRequest.consumable |
medication[x] (medicationReference) | CombinedMedicationRequest.component1.AdministrationRequest.consumable |
authorizingPrescription | CombinedMedicationDispense.inFulfillmentOf |
type | CombinedMedicationDispense.SupplyEvent.code |
quantity | CombinedMedicationDispense.SupplyEvent.quantity |
whenPrepared | CombinedMedicationDispense.SupplyEvent.effectiveTime |
whenHandedOver | CombinedMedicationDispense.SupplyEvent.effectiveTime |
destination | CombinedMedicationDispense.SupplyEvent.destination |
receiver | CombinedMedicationDispense.SupplyEvent.receiver |
substitution | CombinedMedicationDispense.substitutionMade |
type | CombinedMedicationDispense.substitutionMade.code |
reason | CombinedMedicationDispense.substitutionMade.reasonCode |
responsibleParty | CombinedMedicationDispense.substitutionMade.ResponsibleParty |
BeMedicationDispense |
MedicationDispense | |
identifier | |
identifier (DGUID) | |
use | N/A |
type | CX.5 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
medication[x] | RXD-2-Dispense/Give Code |
medication[x] (medicationCodeableConcept) | RXD-2-Dispense/Give Code |
medication[x] (medicationReference) | RXD-2-Dispense/Give Code |
subject | PID-3-Patient ID List |
context | |
identifier | |
use | N/A |
type | CX.5 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
performer | |
function | |
coding | C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
authorizingPrescription | ORC-2 Placer Order Number |
type | RXD-33-Dispense Type |
quantity | RXD-4-Actual Dispense Amount / RXD-5.1-Actual Dispense Units.code / RXD-5.3-Actual Dispense Units.name of coding system |
daysSupply | TQ1.6 Timing/Quantity Segment Service Duration.
Prior to v2.5, ORC.7.3 Common Order Segment / Quantity/Timing / Duration component. This is a formatted string, first character for the time unit (e.g., D=days), followed by the value. For example, “D14” represents “14 days supply”
From v2.5 on, TQ1.6 Timing/Quantity Segment / Service Duration. This is a CQ data type (<Quantity (NM)> ^ <Units (CWE)>), thus for days supply, assuming the unit of measure is “days”, the numeric value is TQ1.6.1 (…|14^
For backwards compatibility, ORC.7 was permitted through v2.6. Both forms (field and segment) may be present in v2.5, v2.5.1, and v2.6 |
whenPrepared | RXD-3-Date/Time Dispensed |
whenHandedOver | RXD-3-Date/Time Dispensed |
destination | RXD-13 Dispense-to Location; RXD-30 Dispense to Pharmacy; RXD-31 Dispense to Pharmacy Address |
note | RXD-9 Dispense Notes |
dosageInstruction | |
sequence | TQ1-1 |
text | RXO-6; RXE-21 |
additionalInstruction | RXO-7 |
patientInstruction | RXO-7 |
asNeeded[x] | TQ1-9 |
site | RXR-2 |
route | RXR-1 |
method | RXR-4 |
doseAndRate | TQ1-2 |
type | RXO-21; RXE-23 |
dose[x] | RXO-2, RXE-3 |
rate[x] | RXE22, RXE23, RXE-24 |
maxDosePerPeriod | RXO-23, RXE-19 |
substitution | |
type | RXO-9-Allow Substitutions / RXE-9-Substitution Status |