Medication, published by HL7 Belgium. This guide is not an authorized publication; it is the continuous build for version 1.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-be/medication/tree/master and changes regularly. See the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/terminology/ValueSet/BeRouteOfAdministrationVS | Version: 1.1.0 | |||
Active as of 2025-07-25 | Computable Name: BeRouteOfAdministrationVS | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO); Belgium is a member of IHTSDO. Implementers of SNOMED CT should review usage terms or directly contact SNOMED International: info@snomed.org |
This ValueSet contains codes for the route of administration of medications. It is used to specify how a medication is administered to a patient, such as orally, intravenously, or topically.
References
http://snomed.info/sct
Code | Display |
738982001 | Oromucosal use |
54471007 | Buccal use |
448598008 | Cutaneous use |
372449004 | Dental use |
372450004 | Endocervical use |
372451000 | Endosinusial use |
372452007 | Endotracheopulmonary use |
417985001 | Intestinal use |
764723001 | Epilesional use |
372453002 | Extraamniotic use |
766790006 | Haemodialysis |
714743009 | Extracorporeal use |
372454008 | Gastroenteral use |
372457001 | Gingival use |
718329006 | Infiltration |
372458006 | Intraamniotic use |
58100008 | Intraarterial use |
12130007 | Intraarticular use |
372459003 | Intrabursal use |
418821007 | Intracameral use |
372460008 | Intracardiac use |
418331006 | Intracartilaginous use |
372461007 | Intracavernous use |
446540005 | Intracerebral use |
420719007 | Intracerebroventricular use |
372462000 | Intracervical use |
58761000052107 | Intracholangiopancreatic use |
418892005 | Intracisternal use |
418608002 | Intracorneal use |
372463005 | Intracoronary use |
372464004 | Intradermal use |
372465003 | Intradiscal use |
448077001 | Intraepidermal use |
445768003 | Gastric use |
58751000052109 | Intraglandular use |
372466002 | Intralesional use |
372467006 | Intralymphatic use |
447121004 | Intramammary use |
78421000 | Intramuscular use |
372468001 | Intraocular use |
417255000 | Intraosseous use |
445771006 | Intrapericardial use |
38239002 | Intraperitoneal use |
372469009 | Intrapleural use |
58771000052103 | Intraportal use |
419810008 | Intraprostatic use |
420201002 | Intrapulmonary use |
372470005 | Intrasternal use |
72607000 | Intrathecal use |
447122006 | Intratumoral use |
62226000 | Intrauterine use |
47625008 | Intravenous use |
420287000 | Intraventricular use |
372471009 | Intravesical use |
418401004 | Intravitreal use |
420185003 | Laryngopharyngeal use |
46713006 | Nasal use |
385432009 | Route of administration not applicable |
372472002 | Oculonasal use |
54485002 | Ocular use |
26643006 | Oral use |
418664002 | Oropharyngeal use |
10547007 | Auricular use |
419165009 | Paravertebral use |
372474001 | Periarticular use |
447080003 | Epidural use |
372475000 | Perineural use |
447052000 | Periodontal use |
420047004 | Periosseous use |
58811000052103 | Peritumoral use |
58821000052106 | Posterior juxtascleral use |
37161004 | Rectal use |
447694001 | Inhalation use |
418321004 | Retrobulbar use |
372476004 | Subconjunctival use |
34206005 | Subcutaneous use |
37839007 | Sublingual use |
419874009 | Submucosal use |
58831000052108 | Subretinal use |
6064005 | Local use |
45890007 | Transdermal use |
90028008 | Urethral use |
16857009 | Vaginal use |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 83 concepts
Code | System | Display (en-US) |
738982001 | http://snomed.info/sct | Oromucosal |
54471007 | http://snomed.info/sct | Buccal route |
448598008 | http://snomed.info/sct | Cutaneous route (qualifier value) |
372449004 | http://snomed.info/sct | Dental use |
372450004 | http://snomed.info/sct | Endocervical use |
372451000 | http://snomed.info/sct | Endosinusial use |
372452007 | http://snomed.info/sct | Endotracheopulmonary use |
417985001 | http://snomed.info/sct | Enteral route (qualifier value) |
764723001 | http://snomed.info/sct | Epilesional route (qualifier value) |
372453002 | http://snomed.info/sct | Extra-amniotic use |
766790006 | http://snomed.info/sct | Extracorporeal hemodialysis route (qualifier value) |
714743009 | http://snomed.info/sct | Extracorporeal route (qualifier value) |
372454008 | http://snomed.info/sct | Gastroenteral use |
372457001 | http://snomed.info/sct | Gingival use |
718329006 | http://snomed.info/sct | Infiltration route (qualifier value) |
372458006 | http://snomed.info/sct | Intraamniotic use |
58100008 | http://snomed.info/sct | Intra-arterial route |
12130007 | http://snomed.info/sct | Intra-articular route |
372459003 | http://snomed.info/sct | Intrabursal use |
418821007 | http://snomed.info/sct | Intracameral route (qualifier value) |
372460008 | http://snomed.info/sct | Intracardiac use |
418331006 | http://snomed.info/sct | Intracartilaginous route (qualifier value) |
372461007 | http://snomed.info/sct | Intracavernous use |
446540005 | http://snomed.info/sct | Intracerebral route (qualifier value) |
420719007 | http://snomed.info/sct | Intracerebroventricular route (qualifier value) |
372462000 | http://snomed.info/sct | Intracervical route (qualifier value) |
58761000052107 | http://snomed.info/sct | Intracholangiopancreatic route |
418892005 | http://snomed.info/sct | Intracisternal route (qualifier value) |
418608002 | http://snomed.info/sct | Intracorneal route (qualifier value) |
372463005 | http://snomed.info/sct | Intracoronary use |
372464004 | http://snomed.info/sct | Intradermal use |
372465003 | http://snomed.info/sct | Intradiscal use |
448077001 | http://snomed.info/sct | Intraepidermal route (qualifier value) |
445768003 | http://snomed.info/sct | Intragastric route (qualifier value) |
58751000052109 | http://snomed.info/sct | Intraglandular route (qualifier value) |
372466002 | http://snomed.info/sct | Intralesional use |
372467006 | http://snomed.info/sct | Intralymphatic use |
447121004 | http://snomed.info/sct | Intramammary route (qualifier value) |
78421000 | http://snomed.info/sct | Intramuscular route |
372468001 | http://snomed.info/sct | Intraocular use |
417255000 | http://snomed.info/sct | Intraosseous route (qualifier value) |
445771006 | http://snomed.info/sct | Intrapericardial route (qualifier value) |
38239002 | http://snomed.info/sct | Intraperitoneal route |
372469009 | http://snomed.info/sct | Intrapleural use |
58771000052103 | http://snomed.info/sct | Intraportal route |
419810008 | http://snomed.info/sct | Intraprostatic route (qualifier value) |
420201002 | http://snomed.info/sct | Intrapulmonary route (qualifier value) |
372470005 | http://snomed.info/sct | Intrasternal use |
72607000 | http://snomed.info/sct | Intrathecal route |
447122006 | http://snomed.info/sct | Intratumor route (qualifier value) |
62226000 | http://snomed.info/sct | Intrauterine route |
47625008 | http://snomed.info/sct | Intravenous route |
420287000 | http://snomed.info/sct | Intraventricular route - cardiac (qualifier value) |
372471009 | http://snomed.info/sct | Intravesical use |
418401004 | http://snomed.info/sct | Intravitreal route (qualifier value) |
420185003 | http://snomed.info/sct | Laryngeal route (qualifier value) |
46713006 | http://snomed.info/sct | Nasal route |
385432009 | http://snomed.info/sct | Not applicable (qualifier value) |
372472002 | http://snomed.info/sct | Ocular route (qualifier value) |
54485002 | http://snomed.info/sct | Ophthalmic route |
26643006 | http://snomed.info/sct | Oral route |
418664002 | http://snomed.info/sct | Oropharyngeal route (qualifier value) |
10547007 | http://snomed.info/sct | Otic route |
419165009 | http://snomed.info/sct | Paravertebral route (qualifier value) |
372474001 | http://snomed.info/sct | Periarticular use |
447080003 | http://snomed.info/sct | Peridural route (qualifier value) |
372475000 | http://snomed.info/sct | Perineural use |
447052000 | http://snomed.info/sct | Periodontal route (qualifier value) |
420047004 | http://snomed.info/sct | Periosteal route (qualifier value) |
58811000052103 | http://snomed.info/sct | Peritumoral route (qualifier value) |
58821000052106 | http://snomed.info/sct | Posterior juxtascleral route (qualifier value) |
37161004 | http://snomed.info/sct | Per rectum |
447694001 | http://snomed.info/sct | Respiratory tract route (qualifier value) |
418321004 | http://snomed.info/sct | Retrobulbar route (qualifier value) |
372476004 | http://snomed.info/sct | Subconjunctival use |
34206005 | http://snomed.info/sct | Subcutaneous route |
37839007 | http://snomed.info/sct | Sublingual route |
419874009 | http://snomed.info/sct | Submucosal route (qualifier value) |
58831000052108 | http://snomed.info/sct | Subretinal route (qualifier value) |
6064005 | http://snomed.info/sct | Topical route |
45890007 | http://snomed.info/sct | Transdermal route |
90028008 | http://snomed.info/sct | Urethral route |
16857009 | http://snomed.info/sct | Per vagina |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |