Medication
1.1.0 - STU
Medication, published by eHealth Platform. This guide is not an authorized publication; it is the continuous build for version 1.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-be/medication/tree/master and changes regularly. See the Directory of published versions
| Official URL: https://www.ehealth.fgov.be/standards/fhir/terminology/ValueSet/BeMedicationLineAdherenceStatusVS | Version: 1.1.0 | |||
| Draft as of 2025-12-02 | Computable Name: BeMedicationLineAdherenceStatusVS | |||
The status of taking the medication.
References
https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus version 📦1.1.0
Expansion performed internally based on codesystem Medication Line Adherence Status v1.1.0 (CodeSystem)
This value set contains 11 concepts
| Level | System | Code | Display (en) | Definition | JSON | XML |
| 1 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | taking | Taking | The medication is being taken. | ||
| 2 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | taking-as-directed | Taking As Directed | The medication is being taken as directed. | ||
| 2 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | taking-not-as-directed | Taking Not As Directed | The medication is not being taken as directed. | ||
| 1 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | not-taking | Not Taking | The medication is not being taken. | ||
| 2 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | on-hold | On Hold | The medication is on hold. | ||
| 3 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | on-hold-as-directed | On Hold As Directed | The medication is on hold as directed. | ||
| 3 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | on-hold-not-as-directed | On Hold Not As Directed | The medication is on hold not as directed. | ||
| 2 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | stopped | Stopped | The medication is stopped. | ||
| 3 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | stopped-as-directed | Stopped As Directed | The medication is stopped as directed. | ||
| 3 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | stopped-not-as-directed | Stopped Not As Directed | The medication is stopped not as directed. | ||
| 1 | https://www.ehealth.fgov.be/standards/fhir/terminology/CodeSystem/BeMedicationLineAdherenceStatus | unknown | Unknown | Whether the medication is being taken or not is not currently known. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |