FHIR Belgium Base IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
Defining URL: | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-riskmanifestation |
Version: | 0.1.0 |
Name: | BeRiskManifestation |
Status: | Active |
Definition: | Codes as communicated by NIHDI and the FPS Terminology Center differentiating types of risk manifestation. This valueset supports the Belgian federal FHIR profiling effort. |
Publisher: | HL7 Belgium |
Source Resource: | XML / JSON / Turtle |
References
Codes as communicated by NIHDI and the FPS Terminology Center differentiating types of risk manifestation. This valueset supports the Belgian federal FHIR profiling effort.
This value set includes codes from the following code systems:
http://snomed.info/sct
Code | Display | |
473460002 | Allergic conjunctivitis (disorder) | |
39579001 | Anaphylaxis (disorder) | |
41291007 | Angioedema (disorder) | |
195967001 | Asthma (disorder) | |
24079001 | Atopic dermatitis (disorder) | |
4386001 | Bronchospasm (finding) | |
271759003 | Bullous eruption (disorder) | |
698247007 | Cardiac arrhythmia (disorder) | |
410430005 | Cardiorespiratory arrest (disorder) | |
9826008 | Conjunctivitis (disorder) | |
40275004 | Contact dermatitis (disorder) | |
49727002 | Cough (finding) | |
62315008 | Diarrhea (finding) | |
702809001 | Drug reaction with eosinophilia and systemic symptoms (disorder) | |
297942002 | Drug-induced erythema multiforme (disorder) | |
162290004 | Dry eyes (finding) | |
267036007 | Dyspnea (finding) | |
43116000 | Eczema (disorder) | |
51599000 | Edema of larynx (disorder) | |
271807003 | Eruption of skin (disorder) | |
386661006 | Fever (finding) | |
418363000 | Itching of skin (finding) | |
768962006 | Lyell syndrome (disorder) | |
422587007 | Nausea (finding) | |
16932000 | Nausea and vomiting (disorder) | |
359610006 | Ocular hyperemia (disorder) | |
271757001 | Papular eruption (disorder) | |
70076002 | Rhinitis (disorder) | |
91175000 | Seizure (finding) | |
76067001 | Sneezing (finding) | |
73442001 | Stevens-Johnson syndrome (disorder) | |
23924001 | Tight chest (finding) | |
490008 | Upper respiratory tract hypersensitivity reaction (disorder) | |
126485001 | Urticaria (disorder) | |
31996006 | Vasculitis (disorder) | |
422400008 | Vomiting (disorder) | |
247472004 | Weal (disorder) |
Additional Language Displays
Code | English (English, en) | French (Belgium) (fr) | Nederlands (België) (Dutch (Belgium), nl) |
473460002 | Allergic conjunctivitis | conjonctivite allergique | allergische conjunctivitis |
39579001 | Anaphylaxis | anaphylaxie | anafylaxie |
41291007 | Angioedema | angiœdème | angio-oedeem |
195967001 | Asthma | asthme | astma |
24079001 | Atopic dermatitis | dermatite atopique | atopische dermatitis |
4386001 | Bronchospasm | bronchospasme | bronchospasme |
271759003 | Bullous eruption | éruption bulleuse | bulleuse huideruptie |
698247007 | Cardiac arrhythmia | arythmie cardique | hartritmestoornis |
410430005 | Cardiorespiratory arrest | arrêt cardiorespiratoire | cardiopulmonale stilstand |
9826008 | Conjunctivitis | conjonctivite | conjunctivitis |
40275004 | Contact dermatitis | dermatite de contact | contactdermatitis |
49727002 | Cough | toux | hoesten |
62315008 | Diarrhea | diarrhée | diarree |
702809001 | Drug reaction with eosinophilia and systemic symptoms | réaction médicamenteuse avec éosinophilie et symptômes systémiques | geneesmiddelexantheem met eosinofilie en systemische symptomen |
297942002 | Drug-induced erythema multiforme | érythème polymorphe d'origine médicamenteuse | geneesmiddelengeïnduceerde erythema multiforme |
162290004 | Dry eyes | sècheresse oculaire | droge ogen |
267036007 | Dyspnea | dyspnée | dyspneu |
43116000 | Eczema | eczéma | eczeem |
51599000 | Edema of larynx | œdème du larynx | larynxoedeem |
271807003 | Eruption | éruption cutanée | huideruptie |
386661006 | Fever | fièvre | koorts |
418363000 | Itching of skin | prurit de la peau | jeuk van huid |
768962006 | Lyell syndrome | nécrolyse épidermique toxique | toxische epidermale necrolyse |
422587007 | Nausea | nausées | nausea |
16932000 | Nausea and vomiting | nausées et vomissements | nausea en braken |
359610006 | Ocular hyperemia | hyperémie oculaire | oculaire hyperemie |
271757001 | Papular eruption | éruption papuleuse | papulaire huideruptie |
70076002 | Rhinitis | rhinite | rinitis |
91175000 | Seizure | convulsion | convulsie |
76067001 | Sneezing | éternuement | niezen |
73442001 | Stevens-Johnson syndrome | syndrome de Stevens-Johnson | syndroom van Stevens-Johnson |
23924001 | Tight chest | oppression thoracique | drukkend gevoel op de borst |
490008 | Upper respiratory tract hypersensitivity reaction | réaction d'hypersensibilité des voies respiratoires supérieures | overgevoeligheidsreactie van bovenste luchtwegen |
126485001 | Urticaria | urticaire | urticaria |
31996006 | Vasculitis | vasculite | vasculitis |
422400008 | Vomiting | vomissements | braken |
247472004 | Weal | éruption urticaire | urticaire rash |
This value set contains 37 concepts
Expansion based on SNOMED CT International edition 31-jul 2019
All codes from system http://snomed.info/sct
Code | Display | Definition |
473460002 | conjonctivite allergique | |
39579001 | anaphylaxie | |
41291007 | angiœdème | |
195967001 | asthme | |
24079001 | dermatite atopique | |
4386001 | bronchospasme | |
271759003 | éruption bulleuse | |
698247007 | arythmie cardique | |
410430005 | arrêt cardiorespiratoire | |
9826008 | conjonctivite | |
40275004 | dermatite de contact | |
49727002 | toux | |
62315008 | diarrhée | |
702809001 | réaction médicamenteuse avec éosinophilie et symptômes systémiques | |
297942002 | érythème polymorphe d'origine médicamenteuse | |
162290004 | sècheresse oculaire | |
267036007 | dyspnée | |
43116000 | eczéma | |
51599000 | œdème du larynx | |
271807003 | éruption cutanée | |
386661006 | fièvre | |
418363000 | prurit de la peau | |
768962006 | nécrolyse épidermique toxique | |
422587007 | nausées | |
16932000 | nausées et vomissements | |
359610006 | hyperémie oculaire | |
271757001 | éruption papuleuse | |
70076002 | rhinite | |
91175000 | convulsion | |
76067001 | éternuement | |
73442001 | syndrome de Stevens-Johnson | |
23924001 | oppression thoracique | |
490008 | réaction d'hypersensibilité des voies respiratoires supérieures | |
126485001 | urticaire | |
31996006 | vasculite | |
422400008 | vomissements | |
247472004 | éruption urticaire |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |