FHIR Belgium Base IG - Local Development build (v0.1.0). See the Directory of published versions
Summary
Defining URL: | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-causativeagent |
Version: | 0.1.0 |
Name: | BeCausativeAgent |
Status: | Active |
Definition: | Codes as communicated by NIHDI and the FPS Terminology Center differentiating types of causative agent. This valueset supports the Belgian federal FHIR profiling effort. |
Publisher: | HL7 Belgium |
Source Resource: | XML / JSON / Turtle |
References
Codes as communicated by NIHDI and the FPS Terminology Center differentiating types of causative agent. This valueset supports the Belgian federal FHIR profiling effort.
This value set includes codes from the following code systems:
http://snomed.info/sct
Code | Display | |
52454007 | Albumin (substance) | |
391737006 | Almond oil (substance) | |
12503006 | Aluminium (substance) | |
767108006 | Aluminium and aluminium compound (substance) | |
264287008 | Animal dander (substance) | |
711062002 | Animal protein and epidermal substance (substance) | |
735215001 | Apple (substance) | |
226491003 | Apple juice (substance) | |
11526002 | Aspartame (substance) | |
386936005 | Azelaic acid (substance) | |
256307007 | Banana (substance) | |
288328004 | Bee venom (substance) | |
91598004 | Benzoyl peroxide (substance) | |
255640000 | Biocide (substance) | |
412061001 | Blueberries (substance) | |
261243003 | Brass (substance) | |
726764009 | Broad bean (substance) | |
9021002 | Carbaryl (substance) | |
256319004 | Carrot (substance) | |
260152009 | Cat dander (substance) | |
256326004 | Celery (substance) | |
23182003 | Cereal (substance) | |
102264005 | Cheese (substance) | |
735248001 | Cherry (substance) | |
102262009 | Chocolate (substance) | |
227388008 | Cinnamon (substance) | |
59351004 | Citrate (substance) | |
102259006 | Citrus fruit (substance) | |
11894001 | Clostridium botulinum toxin (substance) | |
80237000 | Cocoa butter (substance) | |
66925006 | Copper (substance) | |
412357001 | Corn (substance) | |
289122001 | Cosmetic material (substance) | |
89889006 | Cotton fiber (substance) | |
260153004 | Cow dander (substance) | |
264295007 | Cow's milk protein (substance) | |
289949002 | Cypress pollen (substance) | |
226760005 | Dairy foods (substance) | |
396031000 | Dimeticone (substance) | |
387293003 | Dithranol (substance) | |
260154005 | Dog dander (substance) | |
61789006 | Dye (substance) | |
762766007 | Edible substance (substance) | |
303300008 | Egg protein (substance) | |
256443002 | Egg white (substance) | |
102263004 | Eggs (edible) (substance) | |
115589000 | Ethanolamine (substance) | |
12510000 | Eucalyptus oil (substance) | |
227425007 | Figs (substance) | |
735971005 | Fish (substance) | |
406774009 | Fish derived omega 3 fatty acid (substance) | |
735341005 | Fish oil (substance) | |
59533004 | Food additive (substance) | |
80259003 | Food flavoring agent (substance) | |
72511004 | Fruit (substance) | |
735030001 | Garlic (substance) | |
57126000 | Glue (substance) | |
430503006 | Glutamate (substance) | |
89811004 | Gluten (substance) | |
2309006 | Gold (substance) | |
412145001 | Hair dye (substance) | |
227374009 | Herbs and spices (substance) | |
256417003 | Horse dander (substance) | |
128488006 | House dust (substance) | |
710942001 | Insect protein (substance) | |
280939008 | Insect venom (substance) | |
3829006 | Iron (substance) | |
260176001 | Kiwi fruit (substance) | |
47703008 | Lactose (substance) | |
42416001 | Lanolin (substance) | |
736162008 | Lobster (substance) | |
719108000 | Lupin flour (substance) | |
710179004 | Lupine seed (substance) | |
735977009 | Marine crustacean (substance) | |
28647000 | Meat (substance) | |
260177005 | Melon (substance) | |
425620007 | Metal (substance) | |
2799001 | Methylbenzethonium chloride (substance) | |
770326002 | Mollusk (substance) | |
256419000 | Mouse epithelium (substance) | |
260156007 | Mouse urine proteins (substance) | |
735045008 | Mushroom (substance) | |
51905005 | Mustard (substance) | |
762953003 | Mustard seasoning (substance) | |
33396006 | Nickel (substance) | |
276310004 | Non-human hair - material (substance) | |
13577000 | Nut (substance) | |
230034002 | Nuts and seeds (substance) | |
418504009 | Oats (substance) | |
735979007 | Octopus (substance) | |
260126003 | Olive pollen (substance) | |
735047000 | Onion (substance) | |
116549003 | Organochlorine pesticide (substance) | |
119417004 | Organophosphate insecticide (substance) | |
736031006 | Oyster (substance) | |
255667006 | Paraffin (substance) | |
735049002 | Peach (substance) | |
762952008 | Peanut (substance) | |
410853002 | Perfluorochemical (substance) | |
418785009 | Perfume (substance) | |
59545008 | Pesticide (substance) | |
256248008 | Plant material (substance) | |
387398009 | Podophyllum resin (substance) | |
256259004 | Pollen (substance) | |
83619009 | Polyvinyl alcohol (substance) | |
226934003 | Pork (substance) | |
735053000 | Potato (substance) | |
28230009 | Poultry (substance) | |
227313005 | Pulse vegetables (substance) | |
311846002 | Pyrethroid insecticide (substance) | |
412153009 | Rabbit dander (substance) | |
256303006 | Ragweed pollen (substance) | |
227444000 | Raspberries (substance) | |
226915003 | Red meat (substance) | |
67324005 | Rice (substance) | |
43230003 | Rubber (substance) | |
412068007 | Rye (substance) | |
264337003 | Seed (substance) | |
89707004 | Sesame oil (substance) | |
260167008 | Sesame seed (substance) | |
735029006 | Shellfish (substance) | |
278840001 | Shrimp (substance) | |
7791007 | Soy protein (substance) | |
256355007 | Soya bean (substance) | |
735006003 | Squid (substance) | |
102261002 | Strawberry (substance) | |
105590001 | Substance (substance) | |
373270004 | Substance with penicillin structure and antibacterial mechanism of action (substance) | |
767406000 | Sulfite and sulfite derivative (substance) | |
289964002 | Surgical material (substance) | |
734881000 | Tomato (substance) | |
256305004 | Tree resin (substance) | |
227144008 | Tuna fish (substance) | |
260118006 | Wall pellitory pollen (substance) | |
256352005 | Walnut - nut (substance) | |
419420009 | Watermelon (substance) | |
419604006 | Weed pollen (substance) | |
412071004 | Wheat (substance) | |
14402002 | Wood (substance) | |
772245002 | Wool alcohol (substance) | |
418266005 | Yellow paraffin (substance) |
Additional Language Displays
Code | English (English, en) | French (Belgium) (fr) | Nederlands (België) (Dutch (Belgium), nl) |
52454007 | Albumin | albumine | albumine |
391737006 | Almond oil | huile d'amande | amandelolie |
12503006 | Aluminum | aluminium | aluminium |
767108006 | Aluminium and aluminium compound | aluminium et composés d'aluminium | aluminium en aluminium verbindingen |
264287008 | Animal dander | squame animale | huidschilfers van dieren |
711062002 | Animal protein and epidermal substance | protéine animale et substance épidermique | dierlijke eiwitten en epidermaal materiaal |
735215001 | Apple | pomme | appel |
226491003 | Apple juice | jus de pomme | appelsap |
11526002 | Aspartame | aspartame | aspartaam |
386936005 | Azelaic acid | acide azélaïque | azelaïnezuur |
256307007 | Banana | banane | banaan |
288328004 | Bee venom | venin d'abeille | bijengif |
91598004 | Benzoyl peroxide | peroxyde de benzoyle | benzoylperoxide |
255640000 | Biocide | biocide | biocide |
412061001 | Blueberries | bleuets | bosbessen |
261243003 | Brass | laiton | messing |
726764009 | Broad bean | fève | tuinboon |
9021002 | Carbaryl | carbaryl | carbaryl |
256319004 | Carrot | carotte | wortel |
260152009 | Cat dander | squame de chat | huidschilfers van kat |
256326004 | Celery | céléri | selderij |
23182003 | Cereal | céréale | granen |
102264005 | Cheese | fromage | kaas |
735248001 | Cherry | cerise | kers |
102262009 | Chocolate | chocolat | chocolade |
227388008 | Cinnamon | canelle | kaneel |
59351004 | Citrate | citrate | citraat |
102259006 | Citrus fruit | agrume | citrusvrucht |
11894001 | Clostridium botulinum toxin | toxine du Clostridium botulinum | Clostridium botulinum-toxine |
80237000 | Cocoa butter | beurre de cacao | cacaoboter |
66925006 | Copper | cuivre | koper |
412357001 | Corn | maïs | mais |
289122001 | Cosmetic material | cosmétique | cosmetica |
89889006 | Cotton fiber | fibre de coton | katoenvezels |
260153004 | Cow dander | squame de vache | huidschilfers van koe |
264295007 | Cow's milk protein | protéine de lait de vache | koemelkeiwit |
289949002 | Cypress pollen | pollen de cyprès | pollen van cipres |
226760005 | Dairy foods | produits laitiers | zuivelproducten |
396031000 | Dimethicone | diméticone | dimeticon |
387293003 | Anthralin | dithranol | ditranol |
260154005 | Dog dander | squame de chien | huidschilfers van hond |
61789006 | Dye | teinture | verfstof |
762766007 | Edible substance | substance comestible | eetbare substantie |
303300008 | Egg protein | protéine d'œuf | ei-eiwit |
256443002 | Egg white | blanc d'œuf | eiwit |
102263004 | Eggs (edible) | œufs comestibles | eetbare eieren |
115589000 | Ethanolamine | éthanolamine | ethanolamine |
12510000 | Eucalyptus oil | huile d'eucalyptus | eucalyptusolie |
227425007 | Figs | figue | vijg |
735971005 | Fish | poisson | vis |
406774009 | Fish derived omega 3 fatty acid | acides gras oméga 3 issus du poisson | omega-3-vetzuur uit vis |
735341005 | Fish oil | huile de poisson | visolie |
59533004 | Food additive | additif alimentaire | voedseladditieven |
80259003 | Food flavoring agent | agent aromatisant d'un aliment | smaakstof voor levensmiddelen |
72511004 | Fruit | fruit | fruit |
735030001 | Garlic | ail | knoflook |
57126000 | Glue | colle | lijm |
430503006 | Glutamate | glutamate | glutamaat |
89811004 | Gluten | gluten | gluten |
2309006 | Gold | or | goud |
412145001 | Hair dye | teinture pour cheveux | haarverf |
227374009 | Herbs and spices | herbes et épices | kruiden en specerijen |
256417003 | Horse dander | squame de cheval | huidschilfers van paard |
128488006 | House dust | poussière de maison | huisstof |
710942001 | Insect protein | protéine d'insecte | eiwit van insect |
280939008 | Insect venom | venin d'insecte | gif van insect |
3829006 | Iron | fer | ijzer |
260176001 | Kiwi fruit | kiwi | kiwi |
47703008 | Lactose | lactose | lactose |
42416001 | Lanolin | lanoline | lanoline |
736162008 | Lobster | homard | kreeft |
719108000 | Lupin flour | farine de lupin | lupinemeel |
710179004 | Lupine seed | graine de lupin | lupinezaad |
735977009 | Marine crustacean | crustacés | schaaldieren |
28647000 | Meat | viande | vlees |
260177005 | Melon | melon | meloen |
425620007 | Metal | métal | metaal |
2799001 | Methylbenzethonium chloride | chlorure de méthylbenzéthonium | methylbenzethoniumchloride |
770326002 | Mollusk | mollusque | weekdier |
256419000 | Mouse epithelium | épithélium de souris | epitheel van muis |
260156007 | Mouse urine proteins | protéines d’urine de souris | urine-eiwit van muis |
735045008 | Mushroom | champignon | paddenstoel |
51905005 | Mustard | herbe de moutarde | mosterdkruid |
762953003 | Mustard seasoning | assaisonnement à la moutarde | mosterd smaakmaker |
33396006 | Nickel | nickel | nikkel |
276310004 | Animal hair | poil animal | dierenhaar |
13577000 | Nut | noix | noten |
230034002 | Nuts and seeds | noix et graines | noten en zaden |
418504009 | Oats | avoine | haver |
735979007 | Octopus | poulpe | octopus |
260126003 | Olive pollen | pollen d’olivier | pollen van olijfboom |
735047000 | Onion | oignon | ui |
116549003 | Organochlorine pesticide | pesticide organochloré | organochloorpesticiden |
119417004 | Organophosphate insecticide | insecticide organophosphate | organofosfaatinsecticide |
736031006 | Oyster | huitre | oester |
255667006 | Paraffin | paraffine | paraffine |
735049002 | Peach | pêche | perzik |
762952008 | Peanut | cacahuète | pinda |
410853002 | Perfluorochemical | perfluorochimique | perfluorochemicaliën |
418785009 | Perfume | parfum | parfum |
59545008 | Pesticide | pesticide | pesticide |
256248008 | Plant material | matériel végétal | plantaardig materiaal |
387398009 | Podophyllum resin | résine de Podophyllum | hars van Podophyllum |
256259004 | Pollen | pollen | pollen |
83619009 | Polyvinyl alcohol | alcool polyvinylique | polyvinylalcohol |
226934003 | Pork | porc | varkensvlees |
735053000 | Potato | pomme de terre | aardappel |
28230009 | Poultry | volaille | gevogeltevlees |
227313005 | Pulse vegetables | légumes secs | peulvrucht |
311846002 | Pyrethroid insecticide | insecticide pyréthroïde | pyrethroïde insecticide |
412153009 | Rabbit dander | squame de lapin | huidschilfers van konijn |
256303006 | Ragweed pollen | pollen d'ambroisie | pollen van ambrosia |
227444000 | Raspberries | framboise | framboos |
226915003 | Red meat | viande rouge | rood vlees |
67324005 | Rice | riz | rijst |
43230003 | Rubber | caoutchouc | rubber |
412068007 | Rye | seigle | rogge |
264337003 | Seed | graines | zaden |
89707004 | Sesame oil | huile de sésame | sesamolie |
260167008 | Sesame seed | graine de sésame | sesamzaad |
735029006 | Shellfish | coquillages et crustacés | schaal- en schelpdieren |
278840001 | Shrimp | crevette | garnaal |
7791007 | Soy protein | protéine de soya | soja-eiwit |
256355007 | Soya bean | graine de soja | sojaboon |
735006003 | Squid | calamar | inktvis |
102261002 | Strawberry | fraise | aardbei |
105590001 | Substance | substance | substantie |
373270004 | Penicillin antibacterial | pénicilline antibactérienne | penicilline antibacterieel |
767406000 | Sulfite and sulfite derivative | sulfite et dérivé de sulfite | sulfiet en sulfietderivaat |
289964002 | Surgical material | matériel chirurgical | chirurgisch materiaal |
734881000 | Tomato | tomate | tomaat |
256305004 | Tree resin | résine d'arbre | boomhars |
227144008 | Tuna fish | thon | tonijn |
260118006 | Wall pellitory pollen | pollen de pariétaire | pollen van glaskruid |
256352005 | Walnut - nut | noix simple | walnoot |
419420009 | Watermelon | pastèque | watermeloen |
419604006 | Weed pollen | pollen de mauvaise herbe | pollen van onkruid |
412071004 | Wheat | blé | tarwe |
14402002 | Wood | bois | hout |
772245002 | Wool alcohol | alcool de laine | wolalcohol |
418266005 | Yellow paraffin | paraffine jaune | gele paraffine |
This value set contains 141 concepts
Expansion based on SNOMED CT International edition 31-jul 2019
All codes from system http://snomed.info/sct
Code | Display | Definition |
52454007 | albumine | |
391737006 | huile d'amande | |
12503006 | aluminium | |
767108006 | aluminium et composés d'aluminium | |
264287008 | squame animale | |
711062002 | protéine animale et substance épidermique | |
735215001 | pomme | |
226491003 | jus de pomme | |
11526002 | aspartame | |
386936005 | acide azélaïque | |
256307007 | banane | |
288328004 | venin d'abeille | |
91598004 | peroxyde de benzoyle | |
255640000 | biocide | |
412061001 | bleuets | |
261243003 | laiton | |
726764009 | fève | |
9021002 | carbaryl | |
256319004 | carotte | |
260152009 | squame de chat | |
256326004 | céléri | |
23182003 | céréale | |
102264005 | fromage | |
735248001 | cerise | |
102262009 | chocolat | |
227388008 | canelle | |
59351004 | citrate | |
102259006 | agrume | |
11894001 | toxine du Clostridium botulinum | |
80237000 | beurre de cacao | |
66925006 | cuivre | |
412357001 | maïs | |
289122001 | cosmétique | |
89889006 | fibre de coton | |
260153004 | squame de vache | |
264295007 | protéine de lait de vache | |
289949002 | pollen de cyprès | |
226760005 | produits laitiers | |
396031000 | diméticone | |
387293003 | dithranol | |
260154005 | squame de chien | |
61789006 | teinture | |
762766007 | substance comestible | |
303300008 | protéine d'œuf | |
256443002 | blanc d'œuf | |
102263004 | œufs comestibles | |
115589000 | éthanolamine | |
12510000 | huile d'eucalyptus | |
227425007 | figue | |
735971005 | poisson | |
406774009 | acides gras oméga 3 issus du poisson | |
735341005 | huile de poisson | |
59533004 | additif alimentaire | |
80259003 | agent aromatisant d'un aliment | |
72511004 | fruit | |
735030001 | ail | |
57126000 | colle | |
430503006 | glutamate | |
89811004 | gluten | |
2309006 | or | |
412145001 | teinture pour cheveux | |
227374009 | herbes et épices | |
256417003 | squame de cheval | |
128488006 | poussière de maison | |
710942001 | protéine d'insecte | |
280939008 | venin d'insecte | |
3829006 | fer | |
260176001 | kiwi | |
47703008 | lactose | |
42416001 | lanoline | |
736162008 | homard | |
719108000 | farine de lupin | |
710179004 | graine de lupin | |
735977009 | crustacés | |
28647000 | viande | |
260177005 | melon | |
425620007 | métal | |
2799001 | chlorure de méthylbenzéthonium | |
770326002 | mollusque | |
256419000 | épithélium de souris | |
260156007 | protéines d’urine de souris | |
735045008 | champignon | |
51905005 | herbe de moutarde | |
762953003 | assaisonnement à la moutarde | |
33396006 | nickel | |
276310004 | poil animal | |
13577000 | noix | |
230034002 | noix et graines | |
418504009 | avoine | |
735979007 | poulpe | |
260126003 | pollen d’olivier | |
735047000 | oignon | |
116549003 | pesticide organochloré | |
119417004 | insecticide organophosphate | |
736031006 | huitre | |
255667006 | paraffine | |
735049002 | pêche | |
762952008 | cacahuète | |
410853002 | perfluorochimique | |
418785009 | parfum | |
59545008 | pesticide | |
256248008 | matériel végétal | |
387398009 | résine de Podophyllum | |
256259004 | pollen | |
83619009 | alcool polyvinylique | |
226934003 | porc | |
735053000 | pomme de terre | |
28230009 | volaille | |
227313005 | légumes secs | |
311846002 | insecticide pyréthroïde | |
412153009 | squame de lapin | |
256303006 | pollen d'ambroisie | |
227444000 | framboise | |
226915003 | viande rouge | |
67324005 | riz | |
43230003 | caoutchouc | |
412068007 | seigle | |
264337003 | graines | |
89707004 | huile de sésame | |
260167008 | graine de sésame | |
735029006 | coquillages et crustacés | |
278840001 | crevette | |
7791007 | protéine de soya | |
256355007 | graine de soja | |
735006003 | calamar | |
102261002 | fraise | |
105590001 | substance | |
373270004 | pénicilline antibactérienne | |
767406000 | sulfite et dérivé de sulfite | |
289964002 | matériel chirurgical | |
734881000 | tomate | |
256305004 | résine d'arbre | |
227144008 | thon | |
260118006 | pollen de pariétaire | |
256352005 | noix simple | |
419420009 | pastèque | |
419604006 | pollen de mauvaise herbe | |
412071004 | blé | |
14402002 | bois | |
772245002 | alcool de laine | |
418266005 | paraffine jaune |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |