HL7 FHIR Implementation Guide: Example IG Release 1 - US Realm | STU1, published by My Organization. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/hl7-be/data-access and changes regularly. See the Directory of published versions
Official URL: http://example.com/fhir/example/ValueSet/data-read-roles-vs | Version: 1.0.0 | |||
Active as of 2023-07-04 | Computable Name: DataReadRolesVS |
Data Read roles - the roles that are associated with authorization to consult the data
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://ehealth.hl7.org/CodeSystem/data-access-roles
This value set contains 25 concepts
Expansion based on Data Access Roles v1.0.0 (CodeSystem)
Code | System | Display | Definition |
patient | http://ehealth.hl7.org/CodeSystem/data-access-roles | Patient | A person receiving healthcare services |
physician | http://ehealth.hl7.org/CodeSystem/data-access-roles | Physician | A medical doctor |
nurse | http://ehealth.hl7.org/CodeSystem/data-access-roles | Nurse | A healthcare professional responsible for patient care |
psychiatric-nurse | http://ehealth.hl7.org/CodeSystem/data-access-roles | Psychiatric Nurse | A nurse specialized in psychiatric care |
practical-nurse | http://ehealth.hl7.org/CodeSystem/data-access-roles | Practical Nurse | A nurse responsible for practical patient care |
midwife | http://ehealth.hl7.org/CodeSystem/data-access-roles | Midwife | A healthcare professional specializing in childbirth |
pharmacist-office | http://ehealth.hl7.org/CodeSystem/data-access-roles | Pharmacist in Office | A pharmacist working in an office setting |
pharmacist-hospital | http://ehealth.hl7.org/CodeSystem/data-access-roles | Pharmacist in Hospital | A pharmacist working in a hospital setting |
pharmacist-clinical-biologist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Pharmacist Clinical Biologist | A pharmacist specializing in clinical biology |
dentist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Dentist | A healthcare professional specializing in dental care |
physiotherapist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Physiotherapist | A healthcare professional providing physical therapy |
clinical-psychologist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Clinical Psychologist | A psychologist providing clinical services |
clinical-orthopedagogist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Clinical Orthopedagogist | A professional specializing in clinical orthopedagogy |
pharmacist-technical-assistant | http://ehealth.hl7.org/CodeSystem/data-access-roles | Pharmacist Technical Assistant | An assistant to a pharmacist in technical roles |
audiologist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Audiologist | A healthcare professional specializing in hearing and balance disorders |
audicien | http://ehealth.hl7.org/CodeSystem/data-access-roles | Audicien | A professional specializing in hearing aids |
truss-maker | http://ehealth.hl7.org/CodeSystem/data-access-roles | Truss Maker | A specialist in manufacturing trusses |
dietician | http://ehealth.hl7.org/CodeSystem/data-access-roles | Dietician | A healthcare professional specializing in nutrition and dietetics |
occupational-therapist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Occupational Therapist | A healthcare professional providing occupational therapy |
lab-technologist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Lab Technologist | A technologist working in a laboratory setting |
logopedist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Logopedist | A healthcare professional specializing in speech therapy |
orthopedist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Orthopedist | A medical doctor specializing in orthopedic care |
podologist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Podologist | A healthcare professional specializing in foot care |
dental-hygienist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Dental Hygienist | A dental professional specializing in oral hygiene |
imaging-technologist | http://ehealth.hl7.org/CodeSystem/data-access-roles | Imaging Technologist | A technologist specializing in medical imaging |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |