HL7 FHIR Implementation Guide: Example IG Release 1 - US Realm | STU1, published by My Organization. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/hl7-be/data-access and changes regularly. See the Directory of published versions
Official URL: http://example.com/fhir/example/ValueSet/data-access-categories-vs | Version: 1.0.0 | |||
Active as of 2023-07-04 | Computable Name: DataAccessCategoriesVS |
Data Access Categories - the types of data that are associated with authorization to consult the data
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://ehealth.hl7.org/CodeSystem/data-access-categories
This value set contains 43 concepts
Expansion based on Data Access categories v1.0.0 (CodeSystem)
Level | Code | System | Display | Definition |
1 | summary | http://ehealth.hl7.org/CodeSystem/data-access-categories | Summary | Patient Summary |
2 | sm-name | http://ehealth.hl7.org/CodeSystem/data-access-categories | Name | The patient's name |
2 | sm-address | http://ehealth.hl7.org/CodeSystem/data-access-categories | Address | The patient's address |
2 | sm-contact-info | http://ehealth.hl7.org/CodeSystem/data-access-categories | Contact Info | Contact information of the patient |
2 | sm-contact-persons | http://ehealth.hl7.org/CodeSystem/data-access-categories | Contact Persons (Non-Therapeutic) | Non-therapeutic contact persons associated with the patient |
2 | sm-gmf-holder | http://ehealth.hl7.org/CodeSystem/data-access-categories | GMF Holder | The patient's General Medical File (GMF) holder |
2 | sm-healthcare-professionals | http://ehealth.hl7.org/CodeSystem/data-access-categories | Healthcare Professionals Treating the Patient | Healthcare professionals involved in treating the patient |
2 | sm-adverse-drug-reaction | http://ehealth.hl7.org/CodeSystem/data-access-categories | Adverse Drug Reaction | Recorded adverse drug reactions of the patient |
2 | sm-allergies | http://ehealth.hl7.org/CodeSystem/data-access-categories | Allergies | Known allergies of the patient |
2 | sm-social-risks | http://ehealth.hl7.org/CodeSystem/data-access-categories | Social Risks | Social risks or determinants of health associated with the patient |
2 | sm-risks | http://ehealth.hl7.org/CodeSystem/data-access-categories | Risks | Medical risks or potential health risks associated with the patient |
2 | sm-problems | http://ehealth.hl7.org/CodeSystem/data-access-categories | Problems | Health problems or conditions of the patient |
2 | sm-treatments | http://ehealth.hl7.org/CodeSystem/data-access-categories | Treatments | Medical treatments received by the patient |
2 | sm-patient-will | http://ehealth.hl7.org/CodeSystem/data-access-categories | Patient Will | Patient's expressed wishes or advance directives |
1 | med-scheme1 | http://ehealth.hl7.org/CodeSystem/data-access-categories | Medication Scheme | Medication Scheme |
1 | med-scheme2 | http://ehealth.hl7.org/CodeSystem/data-access-categories | Medication Scheme 2 | Medication Scheme 2 |
1 | med-prescription | http://ehealth.hl7.org/CodeSystem/data-access-categories | Medication Prescription | Medication Prescription |
1 | lab-result | http://ehealth.hl7.org/CodeSystem/data-access-categories | Lab results | Lab results |
1 | discharge-report | http://ehealth.hl7.org/CodeSystem/data-access-categories | Discharge Report/Contact Report | Summary data related to discharge report or contact report |
2 | dr-physician | http://ehealth.hl7.org/CodeSystem/data-access-categories | Physician | Summary data related to physicians |
3 | dr-p-all-depts | http://ehealth.hl7.org/CodeSystem/data-access-categories | All Departments | Summary data related to physicians in all departments |
3 | dr-p-psy | http://ehealth.hl7.org/CodeSystem/data-access-categories | Psychiatry | Summary data related to physicians in psychiatry department |
3 | dr-p-gyn | http://ehealth.hl7.org/CodeSystem/data-access-categories | Gynecology | Summary data related to physicians in gynecology department |
3 | dr-p-max-fac | http://ehealth.hl7.org/CodeSystem/data-access-categories | Maxillofacial | Summary data related to physicians in maxillofacial department |
2 | dr-nurse | http://ehealth.hl7.org/CodeSystem/data-access-categories | Nurse | Summary data related to nurses |
3 | dr-n-all-depts | http://ehealth.hl7.org/CodeSystem/data-access-categories | All Departments | Summary data related to nurses in all departments |
3 | dr-n-gyn | http://ehealth.hl7.org/CodeSystem/data-access-categories | Gynecology | Summary data related to nurses in gynecology department |
3 | dr-n-psy | http://ehealth.hl7.org/CodeSystem/data-access-categories | Psychiatry | Summary data related to nurses in psychiatry department |
2 | midwife | http://ehealth.hl7.org/CodeSystem/data-access-categories | Midwife | Summary data related to midwives |
3 | dr-m-all-depts | http://ehealth.hl7.org/CodeSystem/data-access-categories | All Departments | Summary data related to midwives in all departments |
3 | dr-m-gyn | http://ehealth.hl7.org/CodeSystem/data-access-categories | Gynecology | Summary data related to midwives in gynecology department |
1 | result-of-other-technical-examination | http://ehealth.hl7.org/CodeSystem/data-access-categories | Result of Other Technical Examination | Summary data related to the results of other technical examinations |
2 | oth-physician | http://ehealth.hl7.org/CodeSystem/data-access-categories | Physician | Summary data related to physicians |
3 | oth-p-all-depts | http://ehealth.hl7.org/CodeSystem/data-access-categories | All Departments | Summary data related to physicians in all departments |
3 | oth-p-psy | http://ehealth.hl7.org/CodeSystem/data-access-categories | Psychiatry | Summary data related to physicians in psychiatry department |
3 | oth-p-rx | http://ehealth.hl7.org/CodeSystem/data-access-categories | Radiology | Summary data related to physicians in radiology department |
3 | oth-p-nucl-med | http://ehealth.hl7.org/CodeSystem/data-access-categories | Nuclear Medicine | Summary data related to physicians in nuclear medicine department |
3 | oth-p-cardio | http://ehealth.hl7.org/CodeSystem/data-access-categories | Cardiology | Summary data related to physicians in cardiology department |
3 | oth-p-gyn | http://ehealth.hl7.org/CodeSystem/data-access-categories | Gynecology | Summary data related to physicians in gynecology department |
3 | oth-p-dental | http://ehealth.hl7.org/CodeSystem/data-access-categories | Dental | Summary data related to physicians in dental department |
3 | oth-p-stoma | http://ehealth.hl7.org/CodeSystem/data-access-categories | Stomatology | Summary data related to physicians in stomatology department |
3 | oth-p-max-fac | http://ehealth.hl7.org/CodeSystem/data-access-categories | Maxillofacial | Summary data related to physicians in maxillofacial department |
1 | notes-journal | http://ehealth.hl7.org/CodeSystem/data-access-categories | Journal Notes | Journal Notes |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |